About
Back
10 12
Final Griffith Stadium
Linescore
123456789 R H E
Cleveland Indians 0 1 2 1 0 3 0 0 3 10 13 1
Washington Senators 1 2 0 0 4 4 1 0 0 12 12 1
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
George Uhle 4.2 7 7 6 3 2 0 0
Dan BooneL 0.2 4 4 4 1 0 0 0
Jim Sullivan 1.2 1 1 1 1 2 0 0
Logan Drake 1.0 0 0 0 0 0 0 0
Washington Senators
Pitcher IP H R ER BB SO P ST
George Mogridge 5.2 10 7 7 3 3 0 0
Allen RussellW 3.1 3 3 2 1 1 0 0
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
LFCharlie Jamieson 4 1 3 1 1 1
2BBill Wambsganss 4 1 1 3 0 0
CFTristram Speaker 4 1 1 1 1 1
SSJoe Sewell 3 0 1 1 2 0
RFSumpter Clarke 3 0 0 0 0 0
RFHomer Summa 2 1 0 0 0 0
3BRube Lutzke 5 3 2 0 0 0
1BFrank Brower 2 0 0 0 0 0
Riggs Stephenson 1 0 0 0 0 1
1BRay Knode 2 1 1 0 0 0
CSteve O'Neill 3 0 1 1 0 1
CGlenn Myatt 2 0 1 1 0 0
PGeorge Uhle 2 1 1 0 0 0
PDan Boone 1 1 1 0 0 0
PJim Sullivan 0 0 0 0 0 0
Larry Gardner 1 0 0 0 0 0
PLogan Drake 0 0 0 0 0 0
Joe Connolly 0 0 0 1 0 0
PGeorge Uhle 2 1 1 0 0 0
PDan Boone 1 1 1 0 0 0
PJim Sullivan 0 0 0 0 0 0
PLogan Drake 0 0 0 0 0 0
Washington Senators
Batter AB R H RBI BB SO
CFNemo Leibold 2 3 1 0 2 0
SSRoger Peckinpaugh 3 1 2 2 0 0
LFGoose Goslin 5 1 2 1 0 0
RFSam Rice 3 2 1 1 2 0
1BJoe Judge 5 2 2 4 0 0
CMuddy Ruel 4 2 2 1 1 0
2BBucky Harris 4 0 0 0 0 0
3BOssie Bluege 4 0 1 2 0 2
PGeorge Mogridge 3 1 1 0 0 1
PAllen Russell 1 0 0 0 0 1
PGeorge Mogridge 3 1 1 0 0 1