About
Back
10 15
Final Dunn Field
Linescore
123456789 R H E
Boston Red Sox 0 0 0 1 4 1 1 3 0 10 19 1
Cleveland Indians 0 0 0 0 7 6 1 1 0 15 19 0
Pitching
Boston Red Sox
Pitcher IP H R ER BB SO P ST
Alex Ferguson 4.0 6 4 4 1 1 0 0
Jack QuinnL 2.0 9 9 7 2 0 0 0
Curt Fullerton 1.0 3 1 1 1 0 0 0
Howard Ehmke 1.0 1 1 1 0 0 0 0
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Joe Shaute 4.2 8 5 5 2 1 0 0
Phil Bedgood 0.0 0 0 0 2 0 0 0
Dewey MetivierW 0.1 0 0 0 0 1 0 0
George UhleS 4.0 11 5 5 1 2 0 0
Box Score
Boston Red Sox
Batter AB R H RBI BB SO
SSChick Fewster 5 1 1 1 1 0
CFShano Collins 4 1 2 0 0 0
Roxy Walters 0 0 0 0 0 0
PCurt Fullerton 0 0 0 0 0 0
Mike Menosky 1 0 0 1 0 1
PHoward Ehmke 0 0 0 0 0 0
RFIra Flagstead 6 2 2 1 0 0
1BGeorge Burns 6 2 4 3 0 0
LFJoe Harris 5 1 3 0 1 0
3BNorm McMillan 6 1 2 1 0 2
2BHowie Shanks 4 1 2 1 2 0
CVal Picinich 4 1 1 2 1 0
PAlex Ferguson 3 0 0 0 0 1
PJack Quinn 0 0 0 0 0 0
CFDick Reichle 2 0 2 0 0 0
PAlex Ferguson 3 0 0 0 0 1
PJack Quinn 0 0 0 0 0 0
PCurt Fullerton 0 0 0 0 0 0
Cleveland Indians
Batter AB R H RBI BB SO
LFCharlie Jamieson 6 2 2 2 0 0
RFHomer Summa 5 2 4 3 0 0
CFTristram Speaker 5 2 3 2 0 0
SSJoe Sewell 5 1 0 0 1 0
2BRiggs Stephenson 4 2 2 2 0 0
3BRube Lutzke 5 2 2 0 0 1
1BFrank Brower 4 1 2 3 1 0
CSteve O'Neill 3 2 2 1 2 0
PJoe Shaute 1 0 0 0 0 0
PPhil Bedgood 0 0 0 0 0 0
PDewey Metivier 1 1 1 0 0 0
Glenn Myatt 1 0 1 1 0 0
PGeorge Uhle 2 0 0 0 0 0
PJoe Shaute 1 0 0 0 0 0
PPhil Bedgood 0 0 0 0 0 0
PDewey Metivier 1 1 1 0 0 0