About
Back
3 14
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
Philadelphia Athletics 0 0 1 0 0 0 1 0 1 3 4 1
St. Louis Browns 0 3 3 0 1 6 0 1 0 14 15 1
Pitching
Philadelphia Athletics
Pitcher IP H R ER BB SO P ST
Eddie RommelL 1.0 3 3 3 2 0 0 0
Harry O'Neill 0.2 1 0 0 1 1 0 0
Curly Ogden 3.1 8 9 8 4 2 0 0
Slim Harriss 1.0 2 1 1 0 1 0 0
Horace Ozmer 2.0 1 1 1 1 1 0 0
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Rasty WrightW 9.0 4 3 3 4 1 0 0
Box Score
Philadelphia Athletics
Batter AB R H RBI BB SO
CFWid Matthews 3 0 0 1 1 0
3BSammy Hale 3 0 0 0 0 0
CCy Perkins 3 0 0 0 0 0
CChuck Rowland 1 0 0 0 0 1
1BJoe Hauser 3 1 0 0 1 0
LFBing Miller 2 1 1 1 1 0
SSChick Galloway 2 0 0 0 0 0
SSHarry Riconda 2 0 2 0 0 0
RFFrank McGowan 4 0 0 0 0 0
2BJimmy Dykes 2 1 1 0 0 0
2BHeinie Scheer 0 0 0 1 1 0
PEddie Rommel 0 0 0 0 0 0
PHarry O'Neill 0 0 0 0 0 0
PCurly Ogden 2 0 0 0 0 0
PSlim Harriss 0 0 0 0 0 0
Frank Welch 1 0 0 0 0 0
PHorace Ozmer 0 0 0 0 0 0
PEddie Rommel 0 0 0 0 0 0
PHarry O'Neill 0 0 0 0 0 0
PCurly Ogden 2 0 0 0 0 0
PSlim Harriss 0 0 0 0 0 0
St. Louis Browns
Batter AB R H RBI BB SO
RFJack Tobin 5 0 3 6 0 0
2BEddie Foster 4 1 1 0 1 1
2BHomer Ezzell 1 0 0 0 0 1
CFBaby Doll Jacobson 4 1 2 1 1 0
LFKen Williams 5 1 1 0 0 1
1BMarty McManus 3 2 1 1 2 0
CHank Severeid 5 2 2 2 0 1
3BGene Robertson 4 2 1 0 1 0
SSWally Gerber 3 3 2 3 2 0
PRasty Wright 3 2 2 0 1 1