About
Back
9 10
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
Cleveland Indians 0 0 0 1 0 5 0 3 0 9 14 2
St. Louis Browns 2 0 2 4 0 0 0 2 0 10 15 0
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Dan Boone 4.0 9 8 6 1 0 0 0
Jim Lindsey 1.0 1 0 0 0 0 0 0
George Winn 2.0 3 0 0 0 2 0 0
James EdwardsL 0.2 2 2 1 0 0 0 0
Guy Morton Sr. 0.1 0 0 0 1 0 0 0
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Ray Kolp 5.0 7 5 5 3 2 0 0
Hub Pruett 1.1 1 1 1 2 2 0 0
Urban Shocker 1.2 5 3 3 0 1 0 0
Rasty WrightW 1.0 1 0 0 1 0 0 0
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
LFCharlie Jamieson 5 1 4 1 1 0
2BBill Wambsganss 5 0 0 0 0 0
CFJoe Connolly 5 2 1 0 1 2
3BLarry Gardner 4 2 1 1 1 1
SSJoe Sewell 4 1 4 1 1 0
RFJoe Wood 1 0 0 0 0 1
CLuke Sewell 1 1 1 2 2 0
1BStuffy McInnis 5 1 1 2 0 0
CSteve O'Neill 2 0 0 0 0 0
PJim Lindsey 0 0 0 0 0 0
Tristram Speaker 1 0 1 1 0 0
Ike Kahdot 0 0 0 0 0 0
RFJoe Evans 2 0 0 0 0 0
PDan Boone 1 0 0 0 0 0
RFPat McNulty 1 0 0 0 0 0
Riggs Stephenson 1 1 0 1 0 0
PGeorge Winn 0 0 0 0 0 0
Les Nunamaker 1 0 0 0 0 1
PJames Edwards 0 0 0 0 0 0
PGuy Morton Sr. 0 0 0 0 0 0
George Uhle 1 0 1 0 0 0
PDan Boone 1 0 0 0 0 0
PJim Lindsey 0 0 0 0 0 0
PGeorge Winn 0 0 0 0 0 0
PJames Edwards 0 0 0 0 0 0
PGuy Morton Sr. 0 0 0 0 0 0
St. Louis Browns
Batter AB R H RBI BB SO
RFJack Tobin 4 1 2 0 0 0
3BEddie Foster 4 3 0 0 0 0
1BGeorge Sisler 4 2 2 0 1 0
LFKen Williams 4 1 1 5 0 0
CFBaby Doll Jacobson 4 1 2 1 1 1
2BMarty McManus 4 0 2 2 0 0
CHank Severeid 4 0 3 0 0 0
SSWally Gerber 4 0 1 0 0 0
PRay Kolp 2 1 1 0 0 0
PHub Pruett 1 0 0 0 0 1
PUrban Shocker 0 0 0 0 0 0
Pat Collins 1 0 1 0 0 0
Cedric Durst 0 1 0 0 0 0
PRasty Wright 0 0 0 0 0 0
PRay Kolp 2 1 1 0 0 0
PHub Pruett 1 0 0 0 0 1
PUrban Shocker 0 0 0 0 0 0