About
Back
3 2
Final Jacobs Field
Linescore
1234567891011 R H E
Toronto Blue Jays 0 0 0 0 0 0 1 0 0 0 2 3 9 0
Cleveland Indians 0 0 0 0 0 0 0 0 1 0 1 2 6 0
Pitching
Toronto Blue Jays
Pitcher IP H R ER BB SO P ST
Roy Halladay 6.1 3 0 0 1 6 92 64
Dan Plesac 0.1 0 0 0 0 1 3 3
Paul Quantrill 1.0 1 0 0 0 1 12 8
Pedro Borbón 0.1 0 0 0 0 1 6 4
Billy Koch 1.0 1 1 1 0 1 19 12
Bob FileW 1.0 1 1 1 0 0 14 10
Scott EyreS 1.0 0 0 0 0 2 10 7
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Bartolo Colon 8.1 6 1 1 2 8 128 77
Ricardo Rincon 0.2 0 0 0 0 0 5 4
Danys BaezL 1.1 3 2 2 0 2 24 18
John Rocker 0.2 0 0 0 0 1 4 4
Scoring Summary
▲ 7th Tony Fernandez out on a sacrifice fly to center fielder Kenny Lofton. Felipe Lopez scores. 1–0
▼ 9th Roberto Alomar hits a home run (20). 1–1
▲ 11th Raul Mondesi hits a home run (27). Carlos Delgado scores. 3–1
▼ 11th Jolbert Cabrera hits a home run (1). 3–2
Box Score
Toronto Blue Jays
Batter AB R H RBI BB SO
LFJosé Cruz Jr. 5 0 2 0 0 2
SSAlex Gonzalez 5 0 0 0 0 3
LFShannon Stewart 4 0 1 0 0 0
CFVernon Wells 1 0 0 0 0 0
1BCarlos Delgado 4 1 1 0 1 1
RFRaúl Mondesi 5 1 3 2 0 0
DHBrad Fullmer 5 0 0 0 0 0
3BFelipe López 4 1 1 0 1 2
CDarrin Fletcher 3 0 1 0 0 1
PHLuis Lopez 0 0 0 0 0 0
PHChris Latham 1 0 0 0 0 1
CAlberto Castillo 0 0 0 0 0 0
2BHomer Bush 2 0 0 0 0 1
PHTony Fernández 0 0 0 1 0 0
2BCésar Izturis 1 0 0 0 0 0
PRoy Halladay 0 0 0 0 0 0
PDan Plesac 0 0 0 0 0 0
PPaul Quantrill 0 0 0 0 0 0
PPedro Borbón 0 0 0 0 0 0
PBilly Koch 0 0 0 0 0 0
PBob File 0 0 0 0 0 0
PScott Eyre 0 0 0 0 0 0
Cleveland Indians
Batter AB R H RBI BB SO
CFKenny Lofton 5 0 0 0 0 2
SSOmar Vizquel 3 0 0 0 1 1
PHTim Laker 1 0 0 0 0 1
2BRoberto Alomar 5 1 1 1 0 1
RFJuan Gonzalez 4 0 1 0 0 0
1BJim Thome 4 0 0 0 0 2
DHEllis Burks 4 0 0 0 0 2
LFKarim Garcia 4 0 0 0 0 1
CEinar Díaz 4 0 2 0 0 1
3BJolbert Cabrera 4 1 2 1 0 1
PBartolo Colon 0 0 0 0 0 0
PRicardo Rincon 0 0 0 0 0 0
PDanys Baez 0 0 0 0 0 0
PJohn Rocker 0 0 0 0 0 0