About
Back
3 13
Final West Side Park
Linescore
123456789 R H E
Philadelphia Phillies 0 0 0 0 0 1 0 2 0 3 10 3
Chicago Cubs 0 1 0 1 3 1 3 4 0 13 16 1
Pitching
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Grover AlexanderL 5.0 10 5 5 0 2 0 0
Ray Hartranft 1.0 3 1 1 1 1 0 0
Rube Marshall 1.0 1 3 3 5 2 0 0
George Chalmers 1.0 2 4 1 0 0 0 0
Chicago Cubs
Pitcher IP H R ER BB SO P ST
Larry CheneyW 9.0 10 3 3 1 4 0 0
Box Score
Philadelphia Phillies
Batter AB R H RBI BB SO
CFDode Paskert 5 0 1 0 0 1
2BCozy Dolan 4 1 2 0 0 1
3BHans Lobert 2 2 1 0 1 0
LFSherry Magee 4 0 1 1 0 2
RFGavvy Cravath 3 0 2 1 0 0
PRube Marshall 0 0 0 0 0 0
Jimmy Walsh 0 0 0 1 0 0
PGeorge Chalmers 0 0 0 0 0 0
1BFred Luderus 3 0 0 0 0 0
SSMichael Doolin 4 0 1 0 0 0
CBill Killefer 2 0 1 0 0 0
CRed Dooin 0 0 0 0 0 0
Doc Miller 1 0 0 0 0 0
CDan Howley 1 0 1 0 0 0
PGrover Alexander 2 0 0 0 0 0
PRay Hartranft 0 0 0 0 0 0
RFBeals Becker 2 0 0 0 0 0
PGrover Alexander 2 0 0 0 0 0
PRay Hartranft 0 0 0 0 0 0
PRube Marshall 0 0 0 0 0 0
Chicago Cubs
Batter AB R H RBI BB SO
CFTommy Leach 5 1 1 1 1 1
2BJohnny Evers 5 1 2 1 1 0
RFFrank Schulte 5 0 2 1 0 0
3BHeinie Zimmerman 4 1 1 1 0 2
1BVic Saier 5 1 3 2 0 1
LFMike Mitchell 4 3 3 2 0 0
SSAl Bridwell 4 2 1 0 1 0
SSRed Corriden Sr. 0 0 0 0 0 0
CRoger Bresnahan 3 3 1 1 2 0
PLarry Cheney 3 1 2 2 1 1