About
Back
1 2
Final Charlotte Sports Park WEEI 850 (AM), TB Audio (AM)
Linescore
123456789 R H E
Boston Red Sox 0 0 0 0 0 0 0 0 1 1 8 0
Tampa Bay Rays 0 0 0 0 0 0 0 0 2 2 5 0
Pitching
Boston Red Sox
Pitcher IP H R ER BB SO P ST
Connelly Early 2.0 0 0 0 1 1 27 18
Zack Kelly 1.0 1 0 0 0 2 21 13
Kyle Keller 1.0 0 0 0 0 0 7 5
Wyatt Olds 1.0 1 0 0 1 1 21 11
Noah Song 1.0 0 0 0 1 1 16 7
Jeremy Wu-Yelland 1.0 0 0 0 1 0 15 7
T.J. Sikkema 1.2 1 1 1 0 1 29 22
Calvin BickerstaffL 0.0 2 1 1 0 0 6 5
Tampa Bay Rays
Pitcher IP H R ER BB SO P ST
Drew Rasmussen 2.0 1 0 0 0 3 23 16
Ian Seymour 2.0 2 0 0 0 2 33 22
Mason Englert 2.0 0 0 0 0 1 25 19
Jesse Scholtens 2.0 2 0 0 0 3 29 21
Trevor MartinW 1.0 3 1 1 0 1 21 14
Scoring Summary
▲ 9th Mickey Gasper triples (1) on a fly ball to right fielder Jonny DeLuca. Mikey Romero scores. 1–0
▼ 9th Jonny DeLuca singles on a line drive to left fielder Caden Rose. Blake Sabol scores. Logan Davidson scores. 1–2
Box Score
Boston Red Sox
Batter AB R H RBI BB SO
RFNate Eaton 3 0 1 0 0 2
CFTyler McDonough 1 0 0 0 0 1
1BNick Sogard 3 0 0 0 0 0
3BMax Ferguson 1 0 1 0 0 0
3BAndruw Monasterio 3 0 1 0 0 0
LFCaden Rose 1 0 0 0 0 0
CFKristian Campbell 2 0 0 0 0 1
2BMikey Romero 2 1 1 0 0 1
CMatt Thaiss 2 0 0 0 0 2
CMickey Gasper 2 0 1 1 0 0
DHCarlos Narváez 3 0 2 0 0 0
DHYoeilin Cespedes 1 0 0 0 0 1
2BBrendan Rodgers 2 0 0 0 0 0
RFAllan Castro 1 0 1 0 0 0
SSTsung-Che Cheng 2 0 0 0 0 1
SSVinny Capra 1 0 0 0 0 0
LFBraiden Ward 2 0 0 0 0 0
1BNathan Hickey 1 0 0 0 0 1
PConnelly Early 0 0 0 0 0 0
PZack Kelly 0 0 0 0 0 0
PKyle Keller 0 0 0 0 0 0
PWyatt Olds 0 0 0 0 0 0
PNoah Song 0 0 0 0 0 0
PJeremy Wu-Yelland 0 0 0 0 0 0
PT.J. Sikkema 0 0 0 0 0 0
PCalvin Bickerstaff 0 0 0 0 0 0
Tampa Bay Rays
Batter AB R H RBI BB SO
DHYandy Díaz 2 0 0 0 0 1
DHBlake Sabol 2 1 1 0 0 1
CFCedric Mullins 2 0 0 0 0 0
CFHomer Bush Jr. 2 0 0 0 0 1
3BJunior Caminero 2 0 0 0 0 0
3BCooper Kinney 2 0 0 0 0 0
1BJonathan Aranda 2 0 0 0 0 1
1BLogan Davidson 1 1 1 0 1 0
RFJake Fraley 1 0 0 0 1 0
RFJonny DeLuca 2 0 1 2 0 0
2BBen Williamson 1 0 1 0 1 0
2BGregory Barrios 1 0 0 0 0 0
CNick Fortes 2 0 0 0 0 0
CDom Keegan 1 0 0 0 0 0
LFRichie Palacios 2 0 0 0 0 2
LFConnor Hujsak 1 0 0 0 0 0
SSCarson Williams 1 0 1 0 1 0
SSRaynel Delgado 1 0 0 0 0 0
PDrew Rasmussen 0 0 0 0 0 0
PIan Seymour 0 0 0 0 0 0
PMason Englert 0 0 0 0 0 0
PJesse Scholtens 0 0 0 0 0 0
PTrevor Martin 0 0 0 0 0 0