About
Back
3 2
Final AutoZone Park KMOX 1120 AM/104.1 FM (AM)
Linescore
123456789 R H E
St. Louis Cardinals 3 0 0 0 0 0 0 0 0 3 12 0
Memphis Redbirds 2 0 0 0 0 0 0 0 0 2 8 0
Pitching
St. Louis Cardinals
Pitcher IP H R ER BB SO P ST
Andre PallanteW 4.0 6 2 2 3 1 83 48
JoJo Romero 1.0 1 0 0 1 1 20 12
John King 1.0 0 0 0 1 0 18 10
Phil Maton 1.0 1 0 0 0 0 14 9
Chris Roycroft 1.0 0 0 0 0 2 8 7
Kyle LeahyS 1.0 0 0 0 0 1 8 7
Memphis Redbirds
Pitcher IP H R ER BB SO P ST
Ian BedellL 3.0 5 3 3 3 2 63 38
Alex Cornwell 2.0 4 0 0 0 1 41 25
Riley O'Brien 1.0 2 0 0 0 1 22 16
Oddanier Mosqueda 1.0 0 0 0 0 0 7 5
Nick Anderson 1.0 1 0 0 0 2 22 15
Curtis Taylor 1.0 0 0 0 0 1 10 9
Scoring Summary
▲ 1st Nolan Arenado homers (1) on a fly ball to left center field. Lars Nootbaar scores. Brendan Donovan scores. 3–0
▼ 1st Jimmy Crooks singles on a ground ball to right fielder Jordan Walker. Matt Koperniak scores. Thomas Saggese to 3rd. 3–1
▼ 1st Michael Helman grounds out, third baseman Nolan Arenado to first baseman Willson Contreras. Thomas Saggese scores. Jimmy Crooks to 2nd. 3–2
Box Score
St. Louis Cardinals
Batter AB R H RBI BB SO
LFLars Nootbaar 2 1 2 0 0 0
LFNathan Church 2 0 2 0 0 0
LFJoshua Báez 1 0 0 0 0 1
1BWillson Contreras 1 0 0 0 1 0
1BLuken Baker 2 0 0 0 0 0
PHKleininger Teran 1 0 0 0 0 0
PKyle Leahy 0 0 0 0 0 0
2BBrendan Donovan 2 1 1 0 0 0
2BBrody Moore 2 0 0 0 0 1
3BNolan Arenado 1 1 1 3 0 0
3BNolan Gorman 3 0 0 0 0 1
3BNoah Mendlinger 1 0 0 0 0 1
DHAlec Burleson 3 0 1 0 0 0
1BR.J. Yeager 1 0 0 0 0 0
CIván Herrera 2 0 0 0 1 2
CPedro Pagés 1 0 0 0 0 0
RFJordan Walker 2 0 1 0 1 0
CFMichael Siani 1 0 0 0 0 0
CFVictor Scott II 3 0 2 0 0 0
RFMike Antico 1 0 1 0 0 0
SSMasyn Winn 2 0 0 0 0 0
SSJosé Barrero 2 0 1 0 0 1
PAndre Pallante 0 0 0 0 0 0
PJoJo Romero 0 0 0 0 0 0
PJohn King 0 0 0 0 0 0
PPhil Maton 0 0 0 0 0 0
PChris Roycroft 0 0 0 0 0 0
Memphis Redbirds
Batter AB R H RBI BB SO
LFJosé Fermín 5 0 0 0 0 0
DHMatt Koperniak 4 1 4 0 0 0
3BThomas Saggese 4 1 1 0 0 0
CJimmy Crooks 3 0 1 1 1 0
CYohel Pozo 0 0 0 0 0 0
SSMichael Helman 3 0 1 1 1 1
2BCésar Prieto 4 0 0 0 0 1
RFRyan Vilade 3 0 0 0 1 1
1BMatt Lloyd 3 0 0 0 1 1
CFBryan Torres 3 0 1 0 1 1
PIan Bedell 0 0 0 0 0 0
PAlex Cornwell 0 0 0 0 0 0
PRiley O'Brien 0 0 0 0 0 0
POddanier Mosqueda 0 0 0 0 0 0
PNick Anderson 0 0 0 0 0 0
PCurtis Taylor 0 0 0 0 0 0