About
Back
0 2
Final Salt River Fields at Talking Stick SportsNet LA (TV), Dodgers Radio AM570 (AM)
Linescore
123456789 R H E
Los Angeles Dodgers 0 0 0 0 0 0 0 0 0 0 5 0
Colorado Rockies 0 0 0 0 1 0 1 0 2 8 0
Pitching
Los Angeles Dodgers
Pitcher IP H R ER BB SO P ST
Landon Knack 1.1 2 0 0 1 1 37 22
Kelvin Ramirez 0.2 0 0 0 1 0 15 7
Luis García 1.0 0 0 0 0 0 9 8
Jared Karros 1.0 1 0 0 0 2 17 12
Kirby YatesL 0.2 2 1 1 1 2 25 15
Jorge Benitez 0.1 0 0 0 0 0 5 3
Blake Treinen 1.0 1 0 0 0 1 10 8
Tanner Scott 1.0 2 1 1 2 0 23 12
Anthony Banda 1.0 0 0 0 0 3 13 9
Colorado Rockies
Pitcher IP H R ER BB SO P ST
Bradley Blalock 2.0 2 0 0 1 5 50 30
Gabriel Hughes 2.1 2 0 0 1 3 40 26
Ryan RolisonW 0.2 0 0 0 1 0 8 4
Zach Agnos 1.0 0 0 0 0 1 17 9
Jimmy Herget 1.0 0 0 0 0 0 10 7
Tyler Kinley 1.0 0 0 0 0 1 11 7
Victor VodnikS 1.0 1 0 0 0 1 18 10
Scoring Summary
▼ 5th Ezequiel Tovar doubles (3) on a sharp line drive to center fielder Tommy Edman. Brenton Doyle scores. Ryan McMahon to 3rd. 0–1
▼ 7th Hunter Goodman doubles (2) on a ground ball to left fielder Ryan Ward. Kyle Karros scores. 0–2
Box Score
Los Angeles Dodgers
Batter AB R H RBI BB SO
SSMookie Betts 3 0 0 0 0 0
SSAlex Freeland 1 0 0 0 0 0
DHFreddie Freeman 3 0 1 0 0 0
DHEddie Rosario 1 0 0 0 0 0
LFMichael Conforto 2 0 1 0 1 1
LFRyan Ward 1 0 0 0 0 1
3BEnrique Hernández 2 0 0 0 1 0
3BKody Hoese 1 0 0 0 0 0
CFTommy Edman 2 0 0 0 1 1
RFZyhir Hope 1 0 0 0 0 1
CAustin Barnes 3 0 1 0 0 1
CChris Okey 1 0 0 0 0 0
RFJames Outman 3 0 0 0 0 3
CFJustin Dean 1 0 1 0 0 0
2BDavid Bote 3 0 0 0 0 2
2BAustin Gauthier 1 0 0 0 0 0
1BGriffin Lockwood-Powell 3 0 1 0 0 1
1BAaron Bracho 0 0 0 0 0 0
PLandon Knack 0 0 0 0 0 0
PKelvin Ramirez 0 0 0 0 0 0
PLuis García 0 0 0 0 0 0
PJared Karros 0 0 0 0 0 0
PKirby Yates 0 0 0 0 0 0
PJorge Benitez 0 0 0 0 0 0
PBlake Treinen 0 0 0 0 0 0
PTanner Scott 0 0 0 0 0 0
PAnthony Banda 0 0 0 0 0 0
Colorado Rockies
Batter AB R H RBI BB SO
CFBrenton Doyle 3 1 1 0 0 1
3BKyle Karros 2 1 1 0 0 1
3BRyan McMahon 2 0 1 0 1 0
2BOwen Miller 1 0 0 0 0 0
SSEzequiel Tovar 3 0 1 1 0 0
CBraxton Fulford 1 0 0 0 0 0
DHKris Bryant 3 0 0 0 0 1
PHHunter Goodman 1 0 1 1 0 0
DHCole Carrigg 0 0 0 0 0 0
2BThairo Estrada 3 0 2 0 0 0
CFGreg Jones 0 0 0 0 1 0
1BMichael Toglia 2 0 0 0 1 1
1BKeston Hiura 0 0 0 0 1 0
CJacob Stallings 2 0 0 0 0 1
SSKyle Farmer 2 0 1 0 0 0
LFNolan Jones 1 0 0 0 1 0
LFSean Bouchard 2 0 0 0 0 1
RFSam Hilliard 2 0 0 0 0 1
RFZac Veen 2 0 0 0 0 2
PBradley Blalock 0 0 0 0 0 0
PGabriel Hughes 0 0 0 0 0 0
PRyan Rolison 0 0 0 0 0 0
PZach Agnos 0 0 0 0 0 0
PJimmy Herget 0 0 0 0 0 0
PTyler Kinley 0 0 0 0 0 0
PVictor Vodnik 0 0 0 0 0 0