About
Back
0 0
Final CoolToday Park ESPN 103.7 WIFN 1340 (AM), MLB Video (TV)
Linescore
123456789 R H E
Minnesota Twins 0 0 0 0 0 0 0 0 0 0 4 0
Atlanta Braves 0 0 0 0 0 0 0 0 0 0 5 0
Pitching
Minnesota Twins
Pitcher IP H R ER BB SO P ST
Randy Dobnak 3.0 3 0 0 2 5 59 38
Danny Coulombe 1.0 0 0 0 1 0 17 9
Louis Varland 1.0 1 0 0 0 1 9 7
Andrew Morris 2.0 1 0 0 1 1 29 20
Alex Speas 1.0 0 0 0 1 2 16 8
Aaron Rozek 1.0 0 0 0 0 1 11 8
Atlanta Braves
Pitcher IP H R ER BB SO P ST
Chris Sale 4.0 0 0 0 1 4 59 40
Jake Diekman 1.0 1 0 0 0 0 16 10
Bryce Elder 2.1 3 0 0 2 3 63 33
Rob Griswold 0.1 0 0 0 0 0 1 1
Shay Schanaman 1.1 0 0 0 0 1 15 12
Box Score
Minnesota Twins
Batter AB R H RBI BB SO
RFMatt Wallner 3 0 0 0 0 2
LFMaddux Houghton 0 0 0 0 0 0
CFHarrison Bader 2 0 0 0 1 0
CDiego Cartaya 1 0 0 0 0 1
3BWilli Castro 3 0 1 0 0 0
3BArmando Alvarez 1 0 0 0 0 1
LFTrevor Larnach 3 0 0 0 0 0
2BJeferson Morales 1 0 1 0 0 0
DHTy France 3 0 0 0 0 1
DHLuke Keaschall 1 0 0 0 0 0
CChristian Vázquez 2 0 0 0 0 0
CFDaShawn Keirsey Jr. 1 0 0 0 1 0
1BJose Miranda 3 0 2 0 0 1
SSDanny De Andrade 0 0 0 0 0 0
SSBrooks Lee 3 0 0 0 0 1
RFCarson McCusker 1 0 0 0 0 1
2BMickey Gasper 2 0 0 0 1 0
1BRubel Cespedes 0 0 0 0 0 0
PRandy Dobnak 0 0 0 0 0 0
PDanny Coulombe 0 0 0 0 0 0
PLouis Varland 0 0 0 0 0 0
PAndrew Morris 0 0 0 0 0 0
PAlex Speas 0 0 0 0 0 0
PAaron Rozek 0 0 0 0 0 0
Atlanta Braves
Batter AB R H RBI BB SO
LFJurickson Profar 2 0 0 0 1 1
LFCarlos Rodríguez 2 0 0 0 0 0
2BOzzie Albies 3 0 0 0 0 3
2BEli White 1 0 0 0 0 0
3BAustin Riley 3 0 2 0 0 1
3BLuke Williams 1 0 0 0 0 0
1BMatt Olson 3 0 1 0 0 0
1BCharles Leblanc 0 0 0 0 1 0
DHBryan De La Cruz 2 0 0 0 0 0
DHGarrett Cooper 2 0 1 0 0 1
CFMichael Harris II 2 0 0 0 0 1
CFJake Marisnick 2 0 0 0 0 0
CDrake Baldwin 1 0 0 0 1 0
CSandy León 2 0 0 0 0 2
SSOrlando Arcia 2 0 1 0 0 0
SSNick Allen 1 0 0 0 1 0
RFJarred Kelenic 1 0 0 0 1 0
RFConner Capel 2 0 0 0 0 1
PChris Sale 0 0 0 0 0 0
PJake Diekman 0 0 0 0 0 0
PBryce Elder 0 0 0 0 0 0
PRob Griswold 0 0 0 0 0 0
PShay Schanaman 0 0 0 0 0 0