About
Back
0 1
Final CACTI Park of the Palm Beaches MLB Audio (AM), WJFK 1580 AM (AM)
Linescore
123456789 R H E
St. Louis Cardinals 0 0 0 0 0 0 0 0 0 0 6 2
Washington Nationals 0 0 0 1 0 0 0 0 1 5 2
Pitching
St. Louis Cardinals
Pitcher IP H R ER BB SO P ST
Sonny Gray 1.2 1 0 0 0 1 9 8
Kyle Leahy 0.1 0 0 0 0 1 2 2
Steven Matz 1.0 0 0 0 0 2 7 7
JoJo RomeroL 1.0 1 1 1 2 2 17 8
Giovanny Gallegos 1.0 1 0 0 0 2 9 8
Tink Hence 2.0 2 0 0 0 2 12 12
Ryan Loutos 1.0 0 0 0 1 1 10 5
Washington Nationals
Pitcher IP H R ER BB SO P ST
Trevor Williams 2.0 1 0 0 0 3 13 13
Tanner Rainey 1.0 1 0 0 1 2 13 8
Derek LawW 1.0 1 0 0 0 2 8 8
Richard Bleier 1.0 0 0 0 0 0 3 3
Robert Gsellman 1.0 0 0 0 0 1 5 5
Jacob Barnes 1.0 1 0 0 0 1 6 6
Luis Perdomo 1.0 1 0 0 0 0 4 4
Joe La SorsaS 1.0 1 0 0 0 0 4 4
Scoring Summary
▼ 4th Keibert Ruiz out on a sacrifice fly to center fielder Victor Scott II. Lane Thomas scores. 0–1
Box Score
St. Louis Cardinals
Batter AB R H RBI BB SO
DHBrendan Donovan 3 0 0 0 0 2
DHAlfonso Rivas III 1 0 0 0 0 0
RFJordan Walker 2 0 0 0 1 0
RFMatt Koperniak 1 0 1 0 0 0
2BNolan Gorman 3 0 0 0 0 2
2BArquímedes Gamboa 1 0 0 0 0 0
3BNolan Arenado 3 0 1 0 0 1
3BJosé Fermín 1 0 0 0 0 0
CWillson Contreras 2 0 1 0 0 1
CNick Raposo 2 0 1 0 0 0
1BMatt Carpenter 3 0 0 0 0 2
1BLuken Baker 1 0 1 0 0 0
PRCésar Prieto 0 0 0 0 0 0
LFAlec Burleson 3 0 0 0 0 0
LFMoisés Gómez 1 0 0 0 0 0
SSMasyn Winn 3 0 0 0 0 1
SSThomas Saggese 0 0 0 0 0 0
CFVictor Scott II 3 0 1 0 0 0
CFMichael Siani 0 0 0 0 0 0
PSonny Gray 0 0 0 0 0 0
PKyle Leahy 0 0 0 0 0 0
PSteven Matz 0 0 0 0 0 0
PJoJo Romero 0 0 0 0 0 0
PGiovanny Gallegos 0 0 0 0 0 0
PTink Hence 0 0 0 0 0 0
PRyan Loutos 0 0 0 0 0 0
Washington Nationals
Batter AB R H RBI BB SO
RFLane Thomas 2 1 0 0 1 1
RFRobert Hassell III 1 0 0 0 0 0
LFJames Wood 3 0 1 0 0 1
LFJacob Young 0 0 0 0 1 0
DHJesse Winker 2 0 0 0 1 0
DHElijah Green 1 0 0 0 0 1
1BJoey Meneses 3 0 1 0 0 0
1BLewin Díaz 1 0 0 0 0 0
CKeibert Ruiz 2 0 1 1 0 1
CDrew Millas 0 0 0 0 0 0
3BNick Senzel 3 0 0 0 0 3
3BBrady House 0 0 0 0 0 0
2BLuis García Jr. 3 0 1 0 0 1
2BDarren Baker 0 0 0 0 0 0
SSIldemaro Vargas 3 0 1 0 0 0
SSNasim Nuñez 0 0 0 0 0 0
CFVictor Robles 3 0 0 0 0 3
CFDylan Crews 0 0 0 0 0 0
PTrevor Williams 0 0 0 0 0 0
PTanner Rainey 0 0 0 0 0 0
PDerek Law 0 0 0 0 0 0
PRichard Bleier 0 0 0 0 0 0
PRobert Gsellman 0 0 0 0 0 0
PJacob Barnes 0 0 0 0 0 0
PLuis Perdomo 0 0 0 0 0 0
PJoe La Sorsa 0 0 0 0 0 0