About
Back
2 0
Final Goodyear Ballpark WSAI-1360 (AM)
Linescore
123456789 R H E
Milwaukee Brewers 1 0 0 0 1 0 0 0 0 2 8 0
Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 5 2
Pitching
Milwaukee Brewers
Pitcher IP H R ER BB SO P ST
Bryse WilsonW 3.0 1 0 0 0 0 10 9
Trevor Megill 1.0 1 0 0 0 1 5 5
J.B. Bukauskas 1.0 1 0 0 0 1 6 6
Jared Koenig 1.0 0 0 0 0 1 5 5
Harold Chirino 1.0 0 0 0 0 2 7 7
Kevin Herget 1.0 1 0 0 0 1 6 6
Justin YeagerS 1.0 1 0 0 0 2 8 8
Cincinnati Reds
Pitcher IP H R ER BB SO P ST
Brandon WilliamsonL 4.0 4 1 1 0 4 24 24
Brent Suter 2.0 3 1 1 0 4 16 16
Lucas Sims 1.0 1 0 0 0 1 7 7
Justin Bruihl 1.0 0 0 0 0 0 3 3
Brooks Kriske 1.0 0 0 0 0 2 7 7
Scoring Summary
▲ 1st Christian Arroyo doubles (1) on a line drive to left fielder Will Benson. Jackson Chourio scores. 1–0
▲ 5th Andruw Monasterio singles on a line drive to center fielder TJ Friedl. Chris Roller scores. 2–0
Box Score
Milwaukee Brewers
Batter AB R H RBI BB SO
CFJackson Chourio 4 1 1 0 0 1
LFReece Walling 0 0 0 0 0 0
SSAndruw Monasterio 3 0 1 1 0 1
SSVinny Capra 1 0 0 0 0 0
1BTyler Black 3 0 1 0 0 0
1BZavier Warren 1 0 0 0 0 0
3BChristian Arroyo 3 0 1 1 0 1
3BPatrick Dorrian 1 0 0 0 0 0
2BOwen Miller 3 0 1 0 0 2
2BJuan Baez 1 0 0 0 0 0
RFBlake Perkins 3 0 1 0 0 1
RFNoah Campbell 1 0 0 0 0 1
DHJoey Ortiz 3 0 1 0 0 0
DHWes Clarke 1 0 0 0 0 1
CJeferson Quero 3 0 0 0 0 3
CDarrien Miller 0 0 0 0 0 0
LFChris Roller 3 1 1 0 0 0
CFCarlos Rodríguez 0 0 0 0 0 0
PBryse Wilson 0 0 0 0 0 0
PTrevor Megill 0 0 0 0 0 0
PJ.B. Bukauskas 0 0 0 0 0 0
PJared Koenig 0 0 0 0 0 0
PHarold Chirino 0 0 0 0 0 0
PKevin Herget 0 0 0 0 0 0
PJustin Yeager 0 0 0 0 0 0
Cincinnati Reds
Batter AB R H RBI BB SO
CFTJ Friedl 3 0 0 0 0 2
CFBubba Thompson 1 0 1 0 0 0
LFWill Benson 2 0 1 0 0 0
LFAnthony Alford 2 0 0 0 0 1
3BNoelvi Marte 2 0 0 0 0 0
3BAustin Callahan 2 0 0 0 0 2
RFJake Fraley 2 0 2 0 0 0
RFRece Hinds 1 0 0 0 0 1
1BMike Ford 2 0 0 0 0 0
1BAlex McGarry 1 0 0 0 0 0
CLuke Maile 2 0 0 0 0 0
CAustin Wynns 1 0 1 0 0 0
2BJosh Harrison 2 0 0 0 0 1
2BTyler Callihan 1 0 0 0 0 0
DHConner Capel 3 0 0 0 0 1
SSEdwin Arroyo 2 0 0 0 0 0
SSJose Torres 1 0 0 0 0 0
PBrandon Williamson 0 0 0 0 0 0
PBrent Suter 0 0 0 0 0 0
PLucas Sims 0 0 0 0 0 0
PJustin Bruihl 0 0 0 0 0 0
PBrooks Kriske 0 0 0 0 0 0