About
Back
0 3
Final Salt River Fields at Talking Stick Bally Sports Arizona (TV)
Linescore
123456789 R H E
Chicago Cubs 0 0 0 0 0 0 0 0 0 0 2 0
Arizona Diamondbacks 0 0 0 0 0 0 0 0 3 3 7 0
Pitching
Chicago Cubs
Pitcher IP H R ER BB SO P ST
Caleb Kilian 2.0 0 0 0 0 2 29 20
Anthony Kay 1.0 0 0 0 0 2 16 11
Ryan Jensen 2.0 2 0 0 2 3 33 18
Jeremiah Estrada 1.0 0 0 0 0 1 13 9
Ryan Borucki 1.0 0 0 0 0 1 11 7
Cam Sanders 1.0 2 0 0 0 1 15 9
Jordan HollowayL 0.0 2 2 2 0 0 10 7
Samuel Reyes 0.0 1 1 1 0 0 5 4
Arizona Diamondbacks
Pitcher IP H R ER BB SO P ST
Brandon Pfaadt 2.0 1 0 0 1 2 23 13
Joe Mantiply 1.0 0 0 0 0 0 9 6
Scott McGough 1.0 0 0 0 0 0 12 8
Corbin Martin 1.0 0 0 0 1 1 16 10
Justin Martinez 1.0 0 0 0 0 0 11 8
Bryce Jarvis 2.0 1 0 0 0 2 17 12
Raffi VizcaínoW 1.0 0 0 0 0 2 12 8
Scoring Summary
▼ 9th Emmanuel Rivera homers (1) on a fly ball to left field. Brett Johnson scores. P.J. Higgins scores. 0–3
Box Score
Chicago Cubs
Batter AB R H RBI BB SO
2BNico Hoerner 3 0 0 0 0 0
2BLevi Jordan 1 0 0 0 0 0
SSDansby Swanson 1 0 0 0 1 0
SSAndy Weber 1 0 1 0 0 0
1BEric Hosmer 2 0 0 0 0 0
1BJared Young 1 0 0 0 0 1
DHDavid Bote 1 0 1 0 1 0
DHLuis Vázquez 1 0 0 0 0 0
RFNelson Velázquez 2 0 0 0 0 1
RFBradlee Beesley 1 0 0 0 0 0
CFPete Crow-Armstrong 2 0 0 0 0 2
CFCole Roederer 1 0 0 0 0 0
LFBrennen Davis 2 0 0 0 0 0
LFJordan Nwogu 1 0 0 0 0 1
3BJake Slaughter 2 0 0 0 0 0
3BBJ Murray 1 0 0 0 0 1
CDom Nuñez 2 0 0 0 0 0
CPablo Aliendo 1 0 0 0 0 1
PCaleb Kilian 0 0 0 0 0 0
PAnthony Kay 0 0 0 0 0 0
PRyan Jensen 0 0 0 0 0 0
PJeremiah Estrada 0 0 0 0 0 0
PRyan Borucki 0 0 0 0 0 0
PCam Sanders 0 0 0 0 0 0
PJordan Holloway 0 0 0 0 0 0
PSamuel Reyes 0 0 0 0 0 0
Arizona Diamondbacks
Batter AB R H RBI BB SO
2BKetel Marte 3 0 0 0 0 1
1BSeth Beer 1 0 1 0 0 0
3BJosh Rojas 2 0 0 0 1 1
2BJake Hager 1 0 1 0 0 0
LFLourdes Gurriel Jr. 2 0 0 0 1 1
CDominic Miroglio 1 0 0 0 0 1
1BChristian Walker 3 0 0 0 0 0
LFCamden Duzenack 1 0 1 0 0 0
PRBrett Johnson 0 1 0 0 0 0
DHEvan Longoria 3 0 0 0 0 2
PHP.J. Higgins 1 1 1 0 0 0
CCarson Kelly 2 0 1 0 0 0
3BEmmanuel Rivera 2 1 1 3 0 0
RFDominic Canzone 2 0 0 0 0 0
SSBlaze Alexander 1 0 0 0 0 1
SSJordan Lawlar 2 0 1 0 0 1
RFNeyfy Castillo 1 0 0 0 0 0
CFDominic Fletcher 3 0 0 0 0 2
PBrandon Pfaadt 0 0 0 0 0 0
PJoe Mantiply 0 0 0 0 0 0
PScott McGough 0 0 0 0 0 0
PCorbin Martin 0 0 0 0 0 0
PJustin Martinez 0 0 0 0 0 0
PBryce Jarvis 0 0 0 0 0 0
PRaffi Vizcaíno 0 0 0 0 0 0