About
Back
0 2
Final Roger Dean Chevrolet Stadium FOX Sports 940AM (WINZ) (AM)
Linescore
123456789 R H E
New York Mets 0 0 0 0 0 0 0 0 5 0
Miami Marlins 0 0 0 2 0 0 0 2 5 0
Pitching
New York Mets
Pitcher IP H R ER BB SO P ST
Harol González 1.0 0 0 0 0 1 10 7
Sean Reid-Foley 1.0 0 0 0 0 0 6 5
Stephen Tarpley 1.0 0 0 0 0 1 8 6
Ryley GilliamL 1.0 2 2 2 0 1 20 10
Thomas Szapucki 1.0 1 0 0 0 1 13 7
Trevor Hildenberger 1.0 1 0 0 2 3 28 15
Daniel Zamora 1.0 1 0 0 0 1 14 8
Miami Marlins
Pitcher IP H R ER BB SO P ST
Sandy Alcantara 2.0 2 0 0 1 0 24 16
Anthony Bass 1.0 1 0 0 1 0 23 15
Ross DetwilerW 1.0 1 0 0 0 0 7 6
Anthony Bender 1.0 0 0 0 0 2 17 10
Shawn MorimandoS 2.0 1 0 0 2 2 34 22
Scoring Summary
▼ 4th Jesus Aguilar homers (1) on a fly ball to left field. Kameron Misner scores. 0–2
Box Score
New York Mets
Batter AB R H RBI BB SO
CFBrandon Nimmo 3 0 2 0 0 1
CFMallex Smith 1 0 0 0 0 0
SSFrancisco Lindor 2 0 0 0 0 0
SSRonny Mauricio 1 0 0 0 0 1
1BPete Alonso 1 0 0 0 1 0
1BJake Hager 1 0 0 0 0 0
3BJ.D. Davis 2 0 1 0 0 0
3BMark Vientos 0 0 0 0 1 0
2BJonathan Villar 2 0 0 0 0 0
2BJosé Peraza 0 0 0 0 1 0
RFKevin Pillar 2 0 1 0 0 0
RFKhalil Lee 1 0 0 0 0 1
LFJosé A. Martínez 2 0 0 0 0 0
LFJohneshwy Fargas 1 0 1 0 0 0
CTomás Nido 2 0 0 0 0 1
CBruce Maxwell 0 0 0 0 0 0
DHPatrick Mazeika 1 0 0 0 1 0
DHFrancisco Alvarez 1 0 0 0 0 0
PHarol González 0 0 0 0 0 0
PSean Reid-Foley 0 0 0 0 0 0
PStephen Tarpley 0 0 0 0 0 0
PRyley Gilliam 0 0 0 0 0 0
PThomas Szapucki 0 0 0 0 0 0
PTrevor Hildenberger 0 0 0 0 0 0
PDaniel Zamora 0 0 0 0 0 0
Miami Marlins
Batter AB R H RBI BB SO
LFCorey Dickerson 2 0 0 0 0 0
LFConnor Scott 1 0 0 0 0 1
PHBrian Navarreto 1 0 0 0 0 1
CFStarling Marte 2 0 1 0 0 0
CFKameron Misner 0 1 0 0 1 0
1BJesús Aguilar 2 1 1 2 0 1
1BLewin Díaz 1 0 1 0 0 0
DHAdam Duvall 2 0 0 0 0 1
DHPeyton Burdick 0 0 0 0 1 0
3BBrian Anderson 2 0 0 0 0 0
3BJoe Dunand 1 0 0 0 0 1
SSMiguel Rojas 2 0 1 0 0 0
SSNasim Nuñez 1 0 0 0 0 1
2BIsan Díaz 1 0 0 0 0 0
2BLuis Marté 1 0 0 0 0 0
PHJosé Devers 1 0 0 0 0 0
CJorge Alfaro 1 0 0 0 0 1
CSandy León 1 0 1 0 0 0
RFLewis Brinson 1 0 0 0 0 0
RFJesús Sánchez 1 0 0 0 0 1
PHBrian Miller 1 0 0 0 0 0
PSandy Alcantara 0 0 0 0 0 0
PAnthony Bass 0 0 0 0 0 0
PRoss Detwiler 0 0 0 0 0 0
PAnthony Bender 0 0 0 0 0 0
PShawn Morimando 0 0 0 0 0 0