About
Back
1 2
Final Tropicana Field WFAN 660/101.9 FM (AM), YES (TV), Bally Sports Sun (TV), WDAE 95.7 FM (AM), WGES 680 (AM), WADO 1280 (AM)
Linescore
123456789101112 R H E
New York Yankees 0 0 1 0 0 0 0 0 0 0 0 0 1 7 0
Tampa Bay Rays 0 0 0 0 1 0 0 0 0 0 0 1 2 7 0
Pitching
New York Yankees
Pitcher IP H R ER BB SO P ST
Jordan Montgomery 2.0 3 0 0 0 3 41 25
Ben Heller 1.0 1 0 0 0 1 16 7
CC Sabathia 1.0 0 0 0 0 2 13 8
Stephen Tarpley 1.0 2 1 1 0 1 19 12
Tyler Lyons 0.0 0 0 0 1 0 4 0
Luis Cessa 1.0 0 0 0 2 2 26 11
Tommy Kahnle 1.0 0 0 0 0 1 17 10
Zack Britton 1.0 0 0 0 0 1 10 8
Adam Ottavino 1.0 0 0 0 0 1 11 8
Chad Green 2.0 0 0 0 0 5 30 22
Cory GearrinL 0.0 1 1 1 0 0 5 3
Tampa Bay Rays
Pitcher IP H R ER BB SO P ST
Yonny Chirinos 3.0 1 1 1 0 0 30 18
Andrew Kittredge 1.0 1 0 0 0 2 18 12
Brendan McKay 1.2 2 0 0 1 3 38 25
Diego Castillo 1.1 0 0 0 0 0 11 8
Emilio Pagán 1.0 1 0 0 0 2 17 11
Colin Poche 1.0 0 0 0 0 1 10 7
Oliver Drake 0.2 0 0 0 0 1 8 7
Chaz Roe 1.1 1 0 0 0 3 20 14
Pete FairbanksW 1.0 1 0 0 0 1 15 10
Scoring Summary
▲ 3rd Cameron Maybin homers (10) on a fly ball to center field. 1–0
▼ 5th Kevin Kiermaier homers (14) on a fly ball to right field. 1–1
▼ 12th Ji-Man Choi homers (18) on a line drive to right field. 1–2
Box Score
New York Yankees
Batter AB R H RBI BB SO
3BDJ LeMahieu 5 0 1 0 0 0
RFAaron Judge 5 0 1 0 0 3
2BGleyber Torres 5 0 0 0 0 2
DHGiancarlo Stanton 4 0 1 0 1 1
DHClint Frazier 0 0 0 0 0 0
3BGio Urshela 2 0 0 0 0 1
1BLuke Voit 2 0 0 0 0 1
SSDidi Gregorius 5 0 1 0 0 0
LFCameron Maybin 5 1 1 1 0 2
CAustin Romine 4 0 1 0 0 1
PHMike Ford 1 0 1 0 0 0
PRThairo Estrada 0 0 0 0 0 0
CKyle Higashioka 0 0 0 0 0 0
LFTyler Wade 3 0 0 0 0 1
CFBrett Gardner 2 0 0 0 0 1
PJordan Montgomery 0 0 0 0 0 0
PBen Heller 0 0 0 0 0 0
PCC Sabathia 0 0 0 0 0 0
PStephen Tarpley 0 0 0 0 0 0
PTyler Lyons 0 0 0 0 0 0
PLuis Cessa 0 0 0 0 0 0
PTommy Kahnle 0 0 0 0 0 0
PZack Britton 0 0 0 0 0 0
PAdam Ottavino 0 0 0 0 0 0
PChad Green 0 0 0 0 0 0
PCory Gearrin 0 0 0 0 0 0
Tampa Bay Rays
Batter AB R H RBI BB SO
LFTommy Pham 5 0 1 0 0 1
RFAustin Meadows 4 0 2 0 1 1
DHJesús Aguilar 2 0 0 0 0 2
DHBrandon Lowe 3 0 0 0 0 3
CTravis d'Arnaud 5 0 1 0 0 2
1BJi Man Choi 4 1 1 1 1 1
3BMatt Duffy 3 0 1 0 1 1
2BJoey Wendle 1 0 0 0 0 1
2BDaniel Robertson 1 0 0 0 0 0
PHNathaniel Lowe 1 0 0 0 0 0
2BMike Brosseau 1 0 0 0 0 1
SSWilly Adames 4 0 0 0 0 3
CFKevin Kiermaier 4 1 1 1 0 1
PYonny Chirinos 0 0 0 0 0 0
PAndrew Kittredge 0 0 0 0 0 0
PBrendan McKay 0 0 0 0 0 0
PDiego Castillo 0 0 0 0 0 0
PEmilio Pagán 0 0 0 0 0 0
PColin Poche 0 0 0 0 0 0
POliver Drake 0 0 0 0 0 0
PChaz Roe 0 0 0 0 0 0
PPete Fairbanks 0 0 0 0 0 0