About
Back
2 2
Final Sloan Park MLB Audio (AM)
Linescore
123456789 R H E
Colorado Rockies 0 0 0 0 0 0 0 2 0 2 7 0
Chicago Cubs 0 0 2 0 0 0 0 0 0 2 4 0
Pitching
Colorado Rockies
Pitcher IP H R ER BB SO P ST
Germán Márquez 2.0 1 0 0 1 2 14 10
Sam Howard 2.0 1 2 2 1 1 13 9
Scott Oberg 1.0 0 0 0 0 1 5 5
Zac Rosscup 1.0 0 0 0 0 2 7 7
James Farris 1.0 1 0 0 0 2 8 8
Jerry Vasto 1.0 0 0 0 0 1 5 5
Shane Broyles 1.0 1 0 0 0 1 6 6
Chicago Cubs
Pitcher IP H R ER BB SO P ST
Alec Mills 2.0 0 0 0 1 3 17 13
Brian Duensing 1.0 0 0 0 0 2 7 7
Anthony Bass 1.0 1 0 0 0 2 8 8
Shae Simmons 1.0 0 0 0 0 2 7 7
Kyle Ryan 1.0 1 0 0 1 1 12 6
Craig Brooks 1.0 2 0 0 0 0 6 6
Daniel Camarena 1.0 2 2 2 0 1 12 9
Alberto Baldonado 1.0 1 0 0 0 2 8 8
Scoring Summary
▼ 3rd Ian Happ homers (1) on a fly ball to left field. Mike Freeman scores. 0–2
▲ 8th Sam Hilliard homers (1) on a fly ball to right center field. Noel Cuevas scores. 2–2
Box Score
Colorado Rockies
Batter AB R H RBI BB SO
LFRaimel Tapia 3 0 0 0 0 2
LFSam Hilliard 1 1 1 2 0 0
2BDJ LeMahieu 3 0 2 0 0 0
2BShawn O'Malley 1 0 0 0 0 0
3BNolan Arenado 2 0 0 0 1 2
3BDaniel Castro 1 0 0 0 0 1
SSTrevor Story 3 0 0 0 0 1
CDom Nuñez 1 0 0 0 0 0
RFMike Tauchman 2 0 1 0 1 1
PJames Farris 0 0 0 0 0 0
PJerry Vasto 0 0 0 0 0 0
PHGarrett Hampson 1 0 0 0 0 0
PShane Broyles 0 0 0 0 0 0
1BRyan McMahon 3 0 1 0 0 0
PRWes Rogers 0 0 0 0 0 0
RFYonathan Daza 1 0 1 0 0 0
CFDavid Dahl 2 0 0 0 0 2
SSBrendan Rodgers 2 0 0 0 0 1
DHJordan Patterson 2 0 0 0 0 2
1BBrian Mundell 2 0 0 0 0 1
CTony Wolters 2 0 0 0 0 0
CFNoel Cuevas 1 1 1 0 0 0
PGermán Márquez 0 0 0 0 0 0
PSam Howard 0 0 0 0 0 0
PScott Oberg 0 0 0 0 0 0
PZac Rosscup 0 0 0 0 0 0
Chicago Cubs
Batter AB R H RBI BB SO
CFIan Happ 3 1 1 2 0 1
CFJacob Hannemann 1 0 0 0 0 0
LFKyle Schwarber 3 0 0 0 0 2
LFCharcer Burks 1 0 0 0 0 1
CWillson Contreras 2 0 1 0 0 0
CTaylor Davis 2 0 0 0 0 0
3BTommy La Stella 3 0 0 0 0 0
SSRyan Court 1 0 1 0 0 0
PRWynton Bernard 0 0 0 0 0 0
DHVictor Caratini 3 0 1 0 0 0
DHAli Solis 1 0 0 0 0 0
1BEfren Navarro 2 0 0 0 1 2
3BJason Vosler 0 0 0 0 0 0
RFMark Zagunis 3 0 0 0 0 3
RFBijan Rademacher 0 0 0 0 0 0
2BMike Freeman 2 1 0 0 1 1
2BStephen Bruno 0 0 0 0 0 0
SSChesny Young 3 0 0 0 0 0
1BYasiel Balaguert 0 0 0 0 0 0
PAlec Mills 0 0 0 0 0 0
PBrian Duensing 0 0 0 0 0 0
PAnthony Bass 0 0 0 0 0 0
PShae Simmons 0 0 0 0 0 0
PKyle Ryan 0 0 0 0 0 0
PCraig Brooks 0 0 0 0 0 0
PDaniel Camarena 0 0 0 0 0 0
PAlberto Baldonado 0 0 0 0 0 0