About
Back
1 1
Final Roger Dean Stadium KMOX 1120 AM/104.1 FM (AM), Bally Sports Midwest (TV), WJFK 1580 AM (AM), Cardinals Radio Network (AM)
Linescore
123456789 R H E
Washington Nationals 0 0 1 0 0 0 0 0 0 1 3 0
St. Louis Cardinals 0 0 0 0 0 0 0 0 1 1 4 2
Pitching
Washington Nationals
Pitcher IP H R ER BB SO P ST
Gio Gonzalez 3.0 1 0 0 1 0 12 8
Joe Nathan 1.0 1 0 0 0 1 6 6
Matt Albers 1.0 0 0 0 0 0 3 3
Jimmy Cordero 1.0 0 0 0 0 2 7 7
Trevor Gott 1.0 0 0 0 1 1 10 5
Jacob Turner 1.0 1 0 0 1 1 10 6
Nick Lee 0.0 1 1 1 0 0 7 3
Taylor Hill 1.0 0 0 0 1 0 7 3
St. Louis Cardinals
Pitcher IP H R ER BB SO P ST
Lance Lynn 4.0 2 1 0 0 1 21 20
Jonathan Broxton 1.0 0 0 0 0 1 5 5
Arturo Reyes 2.0 1 0 0 0 0 6 6
Rowan Wick 1.0 0 0 0 0 0 3 3
Josh Lucas 1.0 0 0 0 1 0 7 3
Scoring Summary
▲ 3rd Grant Green grounds out, shortstop Greg Garcia to first baseman Jedd Gyorko. Wilmer Difo scores. 1–0
▼ 9th Patrick Wisdom homers (1) on a line drive to left field. 1–1
Box Score
Washington Nationals
Batter AB R H RBI BB SO
SSWilmer Difo 3 1 1 0 0 1
SSOsvaldo Abreu 1 0 0 0 0 0
2BGrant Green 3 0 0 1 0 0
2BAdrián Sanchez 1 0 0 0 0 0
DHRyan Zimmerman 3 0 0 0 0 0
DHChris Heisey 1 0 0 0 0 0
1BClint Robinson 2 0 0 0 0 0
1BNeftali Soto 2 0 0 0 0 0
3BCorban Joseph 2 0 0 0 0 0
3BMatt Skole 1 0 0 0 1 0
RFBrandon Snyder 1 0 1 0 0 0
LFAndrew Stevenson 2 0 1 0 0 0
CFMichael A. Taylor 2 0 0 0 0 0
CFRafael Bautista 1 0 0 0 0 0
CPedro Severino 2 0 0 0 0 0
CRaudy Read 1 0 0 0 0 0
LFBrian Goodwin 2 0 0 0 0 1
RFVictor Robles 1 0 0 0 0 0
PGio Gonzalez 0 0 0 0 0 0
PJoe Nathan 0 0 0 0 0 0
PMatt Albers 0 0 0 0 0 0
PJimmy Cordero 0 0 0 0 0 0
PTrevor Gott 0 0 0 0 0 0
PJacob Turner 0 0 0 0 0 0
PNick Lee 0 0 0 0 0 0
PTaylor Hill 0 0 0 0 0 0
St. Louis Cardinals
Batter AB R H RBI BB SO
CFDexter Fowler 1 0 0 0 1 0
RFTodd Cunningham 1 0 0 0 1 0
CYadier Molina 2 0 0 0 1 0
CEric Fryer 1 0 0 0 0 0
LFRandal Grichuk 3 0 1 0 0 0
1BPatrick Wisdom 1 1 1 1 0 0
DHStephen Piscotty 4 0 0 0 0 2
1BJedd Gyorko 2 0 1 0 0 0
LFTommy Pham 0 0 0 0 1 0
2BKolten Wong 3 0 0 0 0 0
2BBreyvic Valera 1 0 0 0 0 0
3BPaul DeJong 4 0 0 0 0 1
SSGreg Garcia 3 0 0 0 0 1
CFMagneuris Sierra 3 0 1 0 0 1
PLance Lynn 0 0 0 0 0 0
PJonathan Broxton 0 0 0 0 0 0
PArturo Reyes 0 0 0 0 0 0
PRowan Wick 0 0 0 0 0 0
PJosh Lucas 0 0 0 0 0 0