About
Back
2 0
Final Publix Field at Joker Marchant Stadium 97.1 The Ticket (FM)
Linescore
123456789 R H E
Baltimore Orioles 0 1 0 0 1 0 0 0 0 2 8 0
Detroit Tigers 0 0 0 0 0 0 0 0 0 0 4 2
Pitching
Baltimore Orioles
Pitcher IP H R ER BB SO P ST
Tyler WilsonW 2.0 0 0 0 0 1 8 8
Jayson Aquino 2.0 1 0 0 0 2 11 11
Logan Verrett 1.0 0 0 0 1 1 9 5
Richard Rodríguez 1.0 1 0 0 0 0 4 4
Donnie Hart 1.0 0 0 0 0 0 3 3
Oliver Drake 1.0 1 0 0 0 0 5 4
Stefan CrichtonS 1.0 1 0 0 0 1 7 6
Detroit Tigers
Pitcher IP H R ER BB SO P ST
Michael Fulmer 1.0 1 0 0 0 0 5 4
Mike PelfreyL 2.0 2 1 1 1 1 13 9
Warwick Saupold 2.0 1 1 0 1 1 16 11
Edward Mujica 1.0 1 0 0 0 1 6 6
Logan Kensing 1.0 1 0 0 0 2 8 8
Dustin Molleken 1.0 2 0 0 0 1 6 6
Bruce Rondón 1.0 0 0 0 1 1 9 4
Scoring Summary
▲ 2nd Ryan Flaherty out on a sacrifice fly to left fielder Justin Upton. Logan Schafer scores. 1–0
▲ 5th Hyun Soo Kim reaches on a fielding error by second baseman Juan Carlos Perez. Chris Dickerson scores. Johnny Giavotella to 2nd. 2–0
Box Score
Baltimore Orioles
Batter AB R H RBI BB SO
RFChris Dickerson 2 1 0 0 1 0
CFJoey Rickard 1 0 0 0 1 1
2BJohnny Giavotella 3 0 3 0 0 0
LFAneury Tavárez 1 0 0 0 0 1
LFHyun Soo Kim 3 0 0 0 0 0
RFDariel Álvarez 1 0 0 0 0 0
1BTrey Mancini 4 0 1 0 0 0
1BPreston Palmeiro 0 0 0 0 0 0
CFLogan Schafer 2 1 0 0 1 0
2BRobert Andino 1 0 0 0 0 0
3BChris Johnson 3 0 1 0 0 0
3BGarabez Rosa 1 0 1 0 0 0
3BAdrian Marin 0 0 0 0 0 0
DHAnthony Santander 3 0 1 0 0 2
DHDJ Stewart 1 0 0 0 0 1
SSRyan Flaherty 2 0 0 1 0 0
SSErick Salcedo 1 0 0 0 0 0
CCaleb Joseph 3 0 1 0 0 1
PRCedric Mullins 0 0 0 0 0 0
CFrancisco Peña 1 0 0 0 0 1
PTyler Wilson 0 0 0 0 0 0
PJayson Aquino 0 0 0 0 0 0
PLogan Verrett 0 0 0 0 0 0
PRichard Rodríguez 0 0 0 0 0 0
PDonnie Hart 0 0 0 0 0 0
POliver Drake 0 0 0 0 0 0
PStefan Crichton 0 0 0 0 0 0
Detroit Tigers
Batter AB R H RBI BB SO
2BIan Kinsler 2 0 0 0 0 0
2BJuan Carlos Perez 2 0 0 0 0 0
DHVictor Martinez 2 0 0 0 0 0
DHBrett Pill 2 0 0 0 0 0
1BMiguel Cabrera 2 0 0 0 0 0
1BEfren Navarro 2 0 0 0 0 0
RFJ.D. Martinez 2 0 0 0 0 2
RFSteven Moya 2 0 1 0 0 0
LFJustin Upton 2 0 0 0 0 1
LFMike Gerber 2 0 0 0 0 1
3BOmar Infante 2 0 0 0 0 0
CJohn Hicks 1 0 0 0 0 0
CAlex Avila 1 0 1 0 1 0
3BDominic Ficociello 1 0 1 0 0 0
CFAnthony Gose 2 0 0 0 0 1
CFAndrew Romine 1 0 0 0 0 0
SSJose Iglesias 2 0 1 0 0 0
SSDixon Machado 1 0 0 0 0 0
PMichael Fulmer 0 0 0 0 0 0
PMike Pelfrey 0 0 0 0 0 0
PWarwick Saupold 0 0 0 0 0 0
PEdward Mujica 0 0 0 0 0 0
PLogan Kensing 0 0 0 0 0 0
PDustin Molleken 0 0 0 0 0 0
PBruce Rondón 0 0 0 0 0 0