About
Back
2 2
Final McKechnie Field WDAE 95.7 FM (AM), MLB Audio (AM)
Linescore
12345678910 R H E
Tampa Bay Rays 1 0 0 0 0 0 0 0 1 0 2 6 0
Pittsburgh Pirates 0 1 1 0 0 0 0 0 0 0 2 7 3
Pitching
Tampa Bay Rays
Pitcher IP H R ER BB SO P ST
David Price 1.2 1 1 1 0 0 7 6
Jeff Beliveau 0.1 1 0 0 0 0 3 2
Mark Lowe 1.0 1 1 1 0 1 9 7
Jake McGee 1.0 0 0 0 0 1 5 5
Brad Boxberger 1.0 0 0 0 1 2 13 7
Alex Colomé 1.0 1 0 0 0 1 6 6
Matt Andriese 1.0 1 0 0 0 1 5 5
Enny Romero 1.0 1 0 0 0 0 4 4
Mike Montgomery 1.0 0 0 0 0 0 3 3
Victor Mateo 1.0 1 0 0 0 2 8 8
Pittsburgh Pirates
Pitcher IP H R ER BB SO P ST
Wandy Rodriguez 1.0 0 1 0 0 2 10 8
Jeanmar Gómez 2.0 1 0 0 0 0 7 7
Vin Mazzaro 1.0 1 0 0 1 0 8 4
Duke Welker 1.0 1 0 0 0 1 7 6
Casey Sadler 2.0 0 0 0 1 3 16 12
Josh Kinney 1.0 2 0 0 1 1 11 7
Zack Thornton 1.0 1 1 1 0 2 10 9
Seth McClung 1.0 0 0 0 0 3 9 9
Scoring Summary
▲ 1st Wil Myers reaches on a fielding error by shortstop Robert Andino. Sean Rodriguez scores. 1–0
▼ 2nd Clint Barmes doubles (1) on a line drive to left fielder Brandon Guyer. Robert Andino scores. 1–1
▼ 3rd Russell Martin homers (1) on a line drive to right field. 1–2
▲ 9th Cameron Seitzer homers (1) on a line drive to right field. 2–2
Box Score
Tampa Bay Rays
Batter AB R H RBI BB SO
2BSean Rodríguez 1 1 0 0 0 0
2BCole Figueroa 3 0 0 0 0 2
RFMatt Joyce 3 0 0 0 0 1
CFJustin Christian 2 0 0 0 0 0
3BLogan Forsythe 2 0 0 0 0 1
LFJeremy Moore 3 0 1 0 0 1
DHWil Myers 2 0 0 0 0 0
DHJerry Sands 3 0 1 0 0 2
CRyan Hanigan 2 0 1 0 0 0
CCurt Casali 1 0 0 0 1 1
CLuke Maile 1 0 0 0 0 1
1BVince Belnome 2 0 0 0 0 0
3BRichie Shaffer 1 0 0 0 1 1
SSJayson Nix 1 0 1 0 1 0
SSJake Hager 2 0 0 0 0 0
LFBrandon Guyer 2 0 0 0 0 0
1BCameron Seitzer 2 1 1 1 0 0
CFKevin Kiermaier 2 0 1 0 0 0
RFMikie Mahtook 2 0 0 0 0 2
PDavid Price 0 0 0 0 0 0
PJeff Beliveau 0 0 0 0 0 0
PMark Lowe 0 0 0 0 0 0
PJake McGee 0 0 0 0 0 0
PBrad Boxberger 0 0 0 0 0 0
PAlex Colomé 0 0 0 0 0 0
PMatt Andriese 0 0 0 0 0 0
PEnny Romero 0 0 0 0 0 0
PMike Montgomery 0 0 0 0 0 0
PVictor Mateo 0 0 0 0 0 0
Pittsburgh Pirates
Batter AB R H RBI BB SO
LFStarling Marte 3 0 0 0 0 1
COmir Santos 2 0 0 0 0 2
CRussell Martin 2 1 1 1 0 0
LFTaylor Lewis 2 0 2 0 0 0
CFAndrew McCutchen 3 0 1 0 0 1
CFJaff Decker 2 0 0 0 0 0
3BBrent Morel 2 0 0 0 0 1
3BJosh Harrison 2 0 1 0 0 0
1BMatt Hague 2 0 0 0 0 0
1BAndrew Lambo 2 0 0 0 0 0
DHJordy Mercer 3 0 0 0 0 2
SSRobert Andino 2 1 0 0 0 0
SSAlen Hanson 2 0 0 0 0 0
2BClint Barmes 2 0 1 1 0 0
2BMichael Martinez 2 0 1 0 0 0
RFChris Dickerson 1 0 0 0 1 0
RFGregory Polanco 2 0 0 0 0 1
PWandy Rodriguez 0 0 0 0 0 0
PJeanmar Gómez 0 0 0 0 0 0
PVin Mazzaro 0 0 0 0 0 0
PDuke Welker 0 0 0 0 0 0
PCasey Sadler 0 0 0 0 0 0
PJosh Kinney 0 0 0 0 0 0
PZack Thornton 0 0 0 0 0 0
PSeth McClung 0 0 0 0 0 0