About
Back
3 0
Final Citizens Bank Park 1210 WPHT (AM), NBCSP+ (TV), Sports Radio 93.7 KDKA The Fan (FM), 94 WIP (FM)
Linescore
123456789 R H E
Pittsburgh Pirates 0 0 0 0 0 2 0 1 0 3 10 0
Philadelphia Phillies 0 0 0 0 0 0 0 0 0 0 3 1
Pitching
Pittsburgh Pirates
Pitcher IP H R ER BB SO P ST
Charlie Morton 3.0 1 0 0 0 1 29 23
Jason Grilli 1.0 1 0 0 0 0 11 8
Tony WatsonW 1.0 0 0 0 0 0 8 6
Bryan Morris 1.0 0 0 0 0 1 14 9
Jeanmar Gómez 1.0 1 0 0 0 1 19 11
Jhonathan Ramos 1.0 0 0 0 0 0 17 11
Ryan BeckmanS 1.0 0 0 0 0 0 13 7
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Kyle Kendrick 5.0 3 0 0 2 2 63 41
Phillippe AumontL 0.1 1 2 2 1 0 12 4
Antonio Bastardo 0.2 2 0 0 0 0 10 9
B.J. Rosenberg 1.0 2 0 0 1 1 23 13
Mario Hollands 0.1 0 0 0 0 0 4 2
Jake Diekman 0.2 2 1 1 1 1 24 15
Jonathan Papelbon 1.0 0 0 0 0 3 14 10
Scoring Summary
▲ 6th Russell Martin doubles (1) on a line drive to left fielder Domonic Brown. Andrew McCutchen scores. 1–0
▲ 6th Neil Walker singles on a line drive to left fielder Domonic Brown. Russell Martin scores. 2–0
▲ 8th Clint Barmes singles on a line drive to right fielder Marlon Byrd. Gaby Sanchez scores. 3–0
Box Score
Pittsburgh Pirates
Batter AB R H RBI BB SO
LFStarling Marte 5 0 1 0 0 1
LFDrew Maggi 0 0 0 0 0 0
RFTravis Snider 3 0 0 0 1 2
RFWilly García 1 0 0 0 0 1
CFAndrew McCutchen 3 1 0 0 1 1
CFMel Rojas Jr. 1 0 0 0 0 1
CRussell Martin 3 1 1 1 1 0
PJhonathan Ramos 0 0 0 0 0 0
1BJustin Howard 1 0 0 0 0 1
2BNeil Walker 4 0 3 1 0 0
2BAndy Vasquez 0 0 0 0 0 0
1BTravis Ishikawa 2 0 1 0 0 0
1BGaby Sanchez 2 1 1 0 0 0
PRyan Beckman 0 0 0 0 0 0
SSJordy Mercer 3 0 1 0 1 0
SSGift Ngoepe 0 0 0 0 0 0
3BClint Barmes 4 0 1 1 0 0
3BJarek Cunningham 0 0 0 0 0 0
PCharlie Morton 1 0 0 0 0 0
PJason Grilli 0 0 0 0 0 0
PHJose Tabata 1 0 0 0 0 0
PTony Watson 0 0 0 0 0 0
PBryan Morris 0 0 0 0 0 0
PHJosh Harrison 1 0 1 0 0 0
PJeanmar Gómez 0 0 0 0 0 0
CTony Sanchez 0 0 0 0 1 0
Philadelphia Phillies
Batter AB R H RBI BB SO
CFBen Revere 4 0 0 0 0 0
SSJimmy Rollins 4 0 0 0 0 0
2BChase Utley 3 0 3 0 0 0
1BRyan Howard 3 0 0 0 0 0
RFMarlon Byrd 3 0 0 0 0 2
LFDomonic Brown 3 0 0 0 0 0
CCarlos Ruiz 3 0 0 0 0 0
CWil Nieves 0 0 0 0 0 0
3BCody Asche 3 0 0 0 0 1
PKyle Kendrick 1 0 0 0 0 0
PPhillippe Aumont 0 0 0 0 0 0
PAntonio Bastardo 0 0 0 0 0 0
PHTony Gwynn Jr. 1 0 0 0 0 0
PB.J. Rosenberg 0 0 0 0 0 0
PMario Hollands 0 0 0 0 0 0
PJake Diekman 0 0 0 0 0 0
PJonathan Papelbon 0 0 0 0 0 0
PHCésar Hernández 1 0 0 0 0 0