About
Back
0 1
Final Busch Stadium KMOX 1120 AM/104.1 FM (AM), Bally Sports Ohio (TV), Bally Sports Midwest (TV)
Linescore
123456789 R H E
Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 3 0
St. Louis Cardinals 0 0 0 0 0 0 0 1 1 9 1
Pitching
Cincinnati Reds
Pitcher IP H R ER BB SO P ST
Homer Bailey 4.0 4 0 0 0 6 70 48
Jose Arredondo 1.0 1 0 0 0 2 18 10
J.J. Hoover 1.0 0 0 0 0 0 14 9
Logan Ondrusek 1.0 1 0 0 0 1 16 12
Jonathan BroxtonL 0.1 1 1 1 0 1 6 4
Tony Cingrani 0.2 2 0 0 1 1 19 14
St. Louis Cardinals
Pitcher IP H R ER BB SO P ST
Shelby Miller 6.0 1 0 0 2 7 72 52
Sam Freeman 1.0 1 0 0 0 1 10 9
Victor MarteW 1.0 1 0 0 0 1 9 5
Marc Rzepczynski 0.1 0 0 0 0 1 11 8
Jason MotteS 0.2 0 0 0 0 0 5 4
Scoring Summary
▼ 8th Matt Carpenter singles on a sharp ground ball to center fielder Chris Heisey, deflected by second baseman Henry Alejandro Rodriguez. Shane Robinson scores. Skip Schumaker to 3rd. 0–1
Box Score
Cincinnati Reds
Batter AB R H RBI BB SO
2BBrandon Phillips 2 0 0 0 0 0
2BMiguel Cairo 2 0 0 0 0 0
PTony Cingrani 0 0 0 0 0 0
SSZack Cozart 2 0 0 0 0 1
SSWilson Valdez 2 0 1 0 0 0
1BJoey Votto 3 0 0 0 1 2
LFRyan Ludwick 3 0 0 0 0 2
PLogan Ondrusek 0 0 0 0 0 0
PJonathan Broxton 0 0 0 0 0 0
2BHenry Alejandro Rodriguez 1 0 0 0 0 0
RFJay Bruce 3 0 1 0 1 1
3BScott Rolen 2 0 0 0 0 1
3BTodd Frazier 1 0 0 0 0 0
CRyan Hanigan 1 0 0 0 0 0
CDioner Navarro 1 0 0 0 0 0
CFDrew Stubbs 2 0 0 0 0 1
PJose Arredondo 0 0 0 0 0 0
PJ.J. Hoover 0 0 0 0 0 0
LFXavier Paul 1 0 1 0 0 0
PHomer Bailey 1 0 0 0 0 1
CFChris Heisey 2 0 0 0 0 1
St. Louis Cardinals
Batter AB R H RBI BB SO
LFAdron Chambers 4 0 1 0 0 3
CFShane Robinson 4 1 2 0 0 0
RFSkip Schumaker 3 0 0 0 1 1
3BMatt Carpenter 4 0 1 1 0 1
CTony Cruz 4 0 1 0 0 1
1BBryan Anderson 4 0 1 0 0 3
2BRyan Jackson 4 0 0 0 0 1
SSPete Kozma 3 0 1 0 0 1
PShelby Miller 2 0 2 0 0 0
PSam Freeman 0 0 0 0 0 0
PHLance Berkman 1 0 0 0 0 0
PVictor Marte 0 0 0 0 0 0
PMarc Rzepczynski 0 0 0 0 0 0
PJason Motte 0 0 0 0 0 0