About
Back
2 3
Final Oriole Park at Camden Yards WDAE 95.7 FM (AM), MASN HD (TV)
Linescore
1234567891011121314 R H E
Tampa Bay Rays 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 12 2
Baltimore Orioles 0 0 0 0 0 0 2 0 0 0 0 0 0 1 3 11 0
Pitching
Tampa Bay Rays
Pitcher IP H R ER BB SO P ST
Jeremy Hellickson 5.0 4 0 0 3 5 93 57
Jake McGee 1.0 0 0 0 0 3 14 10
Wade Davis 0.1 1 2 1 1 1 11 6
J.P. Howell 0.1 0 0 0 0 0 4 3
Kyle Farnsworth 0.1 0 0 0 0 0 4 3
Joel Peralta 1.0 2 0 0 0 2 15 10
Fernando Rodney 1.0 0 0 0 1 0 18 9
Burke Badenhop 1.0 1 0 0 0 0 15 10
Chris ArcherL 3.2 3 1 1 3 3 79 44
Baltimore Orioles
Pitcher IP H R ER BB SO P ST
Wei-Yin Chen 7.1 8 2 2 1 7 106 79
Darren O'Day 0.2 0 0 0 0 1 6 4
Jim Johnson 1.0 1 0 0 1 0 23 12
Luis Ayala 2.1 1 0 0 0 3 24 14
Brian Matusz 0.2 0 0 0 0 1 8 6
Tommy Hunter 1.2 2 0 0 0 3 30 20
Randy WolfW 0.1 0 0 0 0 1 4 3
Scoring Summary
▲ 4th Jeff Keppinger out on a sacrifice fly to center fielder Adam Jones. Ben Zobrist scores. 1–0
▼ 7th Taylor Teagarden doubles (3) on a fly ball to right fielder Sam Fuld. Manny Machado scores. Robert Andino scores. 1–2
▲ 8th Ben Zobrist singles on a soft ground ball to third baseman Manny Machado. Desmond Jennings scores. 2–2
▼ 14th Manny Machado singles on a fly ball to left fielder Matt Joyce. Adam Jones scores. Endy Chavez to 2nd. 2–3
Box Score
Tampa Bay Rays
Batter AB R H RBI BB SO
LFDesmond Jennings 4 1 0 0 1 1
PFernando Rodney 0 0 0 0 0 0
PBurke Badenhop 0 0 0 0 0 0
2BElliot Johnson 1 0 0 0 0 0
CFB.J. Upton 6 0 0 0 0 3
RFBen Zobrist 6 1 3 1 0 2
3BEvan Longoria 6 0 1 0 0 0
RFBen Francisco 3 0 1 0 0 0
LFSam Fuld 2 0 0 0 0 1
SSReid Brignac 1 0 0 0 0 1
1BJeff Keppinger 5 0 2 1 0 1
2BRyan Roberts 5 0 2 0 0 1
PChris Archer 1 0 0 0 0 1
1BLuke Scott 3 0 0 0 0 1
1BCarlos Pena 1 0 1 0 0 0
PRRich Thompson 0 0 0 0 0 0
CJosé Molina 2 0 1 0 0 1
CChris Gimenez 3 0 1 0 0 1
CJose Lobatón 0 0 0 0 0 0
LFMatt Joyce 2 0 0 0 1 2
PJeremy Hellickson 0 0 0 0 0 0
PJake McGee 0 0 0 0 0 0
PWade Davis 0 0 0 0 0 0
PJ.P. Howell 0 0 0 0 0 0
PKyle Farnsworth 0 0 0 0 0 0
PJoel Peralta 0 0 0 0 0 0
Baltimore Orioles
Batter AB R H RBI BB SO
LFNate McLouth 6 0 1 0 1 2
SSJ.J. Hardy 7 0 1 0 0 1
DHWilson Betemit 2 0 0 0 0 2
DHLew Ford 5 0 1 0 0 1
CFAdam Jones 5 1 0 0 2 2
RFChris Davis 4 0 3 0 0 1
RFEndy Chavez 2 0 2 0 1 0
3BManny Machado 6 1 1 1 0 2
1BMark Reynolds 5 0 1 0 1 2
2BRobert Andino 5 1 0 0 1 0
CTaylor Teagarden 3 0 1 2 2 0
CMatt Wieters 1 0 0 0 0 1
PWei-Yin Chen 0 0 0 0 0 0
PDarren O'Day 0 0 0 0 0 0
PJim Johnson 0 0 0 0 0 0
PLuis Ayala 0 0 0 0 0 0
PBrian Matusz 0 0 0 0 0 0
PTommy Hunter 0 0 0 0 0 0
PRandy Wolf 0 0 0 0 0 0