About
Back
1 1
Final Goodyear Ballpark WGN 720 (AM), WLW 700 (AM)
Linescore
12345678910 R H E
Chicago Cubs 0 0 0 1 0 0 0 0 0 0 1 8 0
Cincinnati Reds 0 1 0 0 0 0 0 0 0 0 1 5 0
Pitching
Chicago Cubs
Pitcher IP H R ER BB SO P ST
Carlos Silva 2.0 1 1 1 1 2 18 12
John Grabow 1.0 1 0 0 0 2 9 8
Brian Schlitter 2.0 0 0 0 1 1 12 8
Justin Berg 1.0 0 0 0 0 0 3 3
James Russell 1.0 0 0 0 1 0 6 2
Esmailin Caridad 1.0 1 0 0 0 1 6 6
Marcos Mateo 1.0 1 0 0 0 2 9 8
Alessandro Maestri 1.0 1 0 0 1 1 10 5
Cincinnati Reds
Pitcher IP H R ER BB SO P ST
Justin Lehr 4.0 5 1 1 0 1 19 19
Arthur Rhodes 1.0 1 0 0 0 3 10 10
Francisco Cordero 2.0 1 0 0 0 3 13 13
Kip Wells 3.0 1 0 0 0 3 16 16
Scoring Summary
▼ 2nd Laynce Nix homers (1) on a fly ball to left center field. 0–1
▲ 4th Micah Hoffpauir singles on a ground ball to right fielder Laynce Nix. Tyler Colvin scores. 1–1
Box Score
Chicago Cubs
Batter AB R H RBI BB SO
SSMike Fontenot 4 0 0 0 0 1
SSHak-Ju Lee 1 0 0 0 0 0
2BDarwin Barney 3 0 1 0 0 0
2BLogan Watkins 2 0 0 0 0 0
CFTyler Colvin 4 1 2 0 0 2
LFKevin Millar 3 0 0 0 0 1
LFJose Valdez 1 0 0 0 0 0
3BChad Tracy 3 0 0 0 0 0
PJustin Berg 0 0 0 0 0 0
PJames Russell 0 0 0 0 0 0
PEsmailin Caridad 0 0 0 0 0 0
PHTony Campana 1 0 0 0 0 1
PMarcos Mateo 0 0 0 0 0 0
PAlessandro Maestri 0 0 0 0 0 0
1BMicah Hoffpauir 4 0 3 1 0 0
CRobinson Chirinos 3 0 1 0 0 2
CChris Robinson 1 0 0 0 0 0
CFSam Fuld 2 0 0 0 0 0
PBrian Schlitter 0 0 0 0 0 0
3BBobby Scales 2 0 0 0 0 1
PCarlos Silva 0 0 0 0 0 0
PHJason James 1 0 0 0 0 0
PJohn Grabow 0 0 0 0 0 0
RFJames Adduci 3 0 1 0 0 2
Cincinnati Reds
Batter AB R H RBI BB SO
CFDrew Stubbs 3 0 1 0 0 1
CFJosh Anderson 2 0 0 0 0 2
SSOrlando Cabrera 2 0 0 0 0 0
SSZack Cozart 2 0 0 0 0 0
1BJoey Votto 3 0 0 0 0 1
1BNeftali Soto 1 0 0 0 0 1
2BBrandon Phillips 3 0 0 0 0 1
LFSean Henry 1 0 1 0 0 0
3BScott Rolen 1 0 0 0 2 0
3BKristopher Negrón 1 0 0 0 0 0
RFLaynce Nix 3 1 1 1 0 0
RFDenis Phipps 1 0 0 0 0 1
LFChris Heisey 2 0 0 0 1 0
PKip Wells 0 0 0 0 0 0
PHMiguel Rojas 1 0 0 0 0 0
CCorky Miller 2 0 0 0 0 1
PFrancisco Cordero 0 0 0 0 0 0
2BChris Burke 1 0 0 0 1 0
PJustin Lehr 1 0 0 0 0 1
PArthur Rhodes 0 0 0 0 0 0
CRyan Hanigan 3 0 2 0 0 0