About
Back
9 12
Final Fenway Park
Linescore
123456789 R H E
Detroit Tigers 0 2 0 0 0 0 4 0 3 9 16 3
Boston Red Sox 4 0 1 0 0 5 2 0 0 12 17 0
Pitching
Detroit Tigers
Pitcher IP H R ER BB SO P ST
Fred HutchinsonL 0.1 4 4 4 1 0 0 0
Marlin Stuart 5.1 10 6 4 1 2 0 0
Paul Calvert 1.1 2 2 1 1 0 0 0
Hal White 1.0 1 0 0 0 1 0 0
Boston Red Sox
Pitcher IP H R ER BB SO P ST
Ellis KinderW 6.2 11 6 6 1 2 0 0
Gordie Mueller 0.1 1 0 0 0 0 0 0
Walt Masterson 1.2 3 3 3 3 2 0 0
Joe DobsonS 0.1 1 0 0 0 0 0 0
Box Score
Detroit Tigers
Batter AB R H RBI BB SO
SSJohnny Lipon 4 0 1 0 1 0
2BJerry Priddy 5 2 1 0 0 0
3BGeorge Kell 5 1 3 1 0 0
RFVic Wertz 5 2 2 3 0 1
LFHoot Evers 5 2 3 1 0 0
CFJohnny Groth 4 1 2 1 1 0
CAaron Robinson 3 0 1 0 1 1
Eddie Lake 0 0 0 0 0 0
CBob Swift 0 0 0 0 0 0
Charlie Keller 0 0 0 0 1 0
1BDon Kolloway 5 1 3 2 0 1
PFred Hutchinson 0 0 0 0 0 0
PMarlin Stuart 2 0 0 0 0 0
PPaul Calvert 1 0 0 0 0 0
Pat Mullin 1 0 0 0 0 1
PHal White 0 0 0 0 0 0
Dick Kryhoski 1 0 0 0 0 0
PFred Hutchinson 0 0 0 0 0 0
PMarlin Stuart 2 0 0 0 0 0
PPaul Calvert 1 0 0 0 0 0
PHal White 0 0 0 0 0 0
Boston Red Sox
Batter AB R H RBI BB SO
LFBilly Goodman 6 1 4 2 0 0
3BJohnny Pesky 2 3 2 0 3 0
CFDom DiMaggio 5 1 1 1 0 0
SSVern Stephens 5 2 1 3 0 0
1BWalt Dropo 5 2 2 1 0 0
2BBobby Doerr 5 1 3 2 0 0
RFAl Zarilla 5 0 2 2 0 1
CMatt Batts 5 1 1 0 0 0
PEllis Kinder 3 1 1 0 0 1
PGordie Mueller 0 0 0 0 0 0
Tom Wright 1 0 0 0 0 0
PWalt Masterson 1 0 0 0 0 1
PJoe Dobson 0 0 0 0 0 0
PEllis Kinder 3 1 1 0 0 1
PGordie Mueller 0 0 0 0 0 0
PWalt Masterson 1 0 0 0 0 1