About
Back
4 6
Final Shibe Park
Linescore
123456789 R H E
Brooklyn Dodgers 0 1 1 0 1 0 0 1 0 4 9 1
Philadelphia Phillies 0 0 0 0 1 3 0 2 0 6 9 3
Pitching
Brooklyn Dodgers
Pitcher IP H R ER BB SO P ST
Ralph Branca 5.1 4 3 3 3 4 0 0
Carl Erskine 0.0 2 1 1 1 0 0 0
Jack Banta 0.2 0 0 0 0 0 0 0
Preacher RoeL 1.1 3 2 2 1 0 0 0
Rex Barney 0.2 0 0 0 0 1 0 0
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Ken Heintzelman 4.1 6 3 3 9 3 0 0
Robin Roberts 0.2 0 0 0 0 0 0 0
Curt Simmons 2.1 3 1 1 1 1 0 0
Jim KonstantyW 1.2 0 0 0 1 0 0 0
Box Score
Brooklyn Dodgers
Batter AB R H RBI BB SO
SSPee Wee Reese 5 1 1 1 1 0
3BEddie Miksis 2 0 0 0 2 0
RFCarl Furillo 5 1 3 1 0 0
2BJackie Robinson 2 0 1 0 3 0
1BGil Hodges 5 0 0 0 0 0
LFLuis Olmo 4 1 2 0 0 1
LFGene Hermanski 1 0 0 0 0 0
CRoy Campanella 3 1 0 0 2 0
CFDuke Snider 4 0 2 2 1 0
PRalph Branca 2 0 0 0 1 2
PCarl Erskine 0 0 0 0 0 0
PJack Banta 0 0 0 0 0 0
Bruce Edwards 1 0 0 0 0 1
PPreacher Roe 0 0 0 0 0 0
PRex Barney 0 0 0 0 0 0
Marv Rackley 0 0 0 0 1 0
PRalph Branca 2 0 0 0 1 2
PCarl Erskine 0 0 0 0 0 0
PJack Banta 0 0 0 0 0 0
PPreacher Roe 0 0 0 0 0 0
PRex Barney 0 0 0 0 0 0
Philadelphia Phillies
Batter AB R H RBI BB SO
CFRichie Ashburn 3 0 1 0 1 0
SSGranny Hamner 4 0 1 0 0 1
1BDick Sisler 4 1 1 0 0 1
LFDel Ennis 4 1 1 2 0 0
CAndy Seminick 3 1 1 1 1 0
RFBill Nicholson 2 1 1 0 1 0
RFEd Sanicki 0 1 0 0 1 0
3BWillie Jones 3 1 2 3 1 1
2BMike Goliat 4 0 1 0 0 2
PKen Heintzelman 0 0 0 0 0 0
PRobin Roberts 0 0 0 0 0 0
Buddy Blattner 1 0 0 0 0 0
PCurt Simmons 1 0 0 0 0 0
PJim Konstanty 1 0 0 0 0 0
PKen Heintzelman 0 0 0 0 0 0
PRobin Roberts 0 0 0 0 0 0
PCurt Simmons 1 0 0 0 0 0