About
Back
8 9
Final Griffith Stadium
Linescore
12345678910 R H E
New York Yankees 0 0 0 0 1 0 0 7 0 0 8 8 2
Washington Senators 1 0 0 0 0 0 5 2 0 1 9 10 1
Pitching
New York Yankees
Pitcher IP H R ER BB SO P ST
Vic Raschi 4.0 1 1 1 2 2 0 0
Ralph Buxton 2.0 1 0 0 1 0 0 0
Hugh Casey 0.2 2 5 5 3 0 0 0
Duane Pillette 0.0 1 0 0 0 0 0 0
Wally Hood Jr. 0.1 0 0 0 0 0 0 0
Joe PageL 2.2 5 3 3 4 2 0 0
Washington Senators
Pitcher IP H R ER BB SO P ST
Ray Scarborough 7.0 5 6 5 4 4 0 0
Joe Haynes 0.0 2 2 2 0 0 0 0
Paul Calvert 1.0 0 0 0 2 0 0 0
Sid HudsonW 2.0 1 0 0 2 1 0 0
Box Score
New York Yankees
Batter AB R H RBI BB SO
SSPhil Rizzuto 6 1 1 1 0 1
CFCliff Mapes 4 1 0 0 1 1
3BBobby Brown 4 1 0 1 1 0
1BTommy Henrich 4 2 2 3 1 0
CYogi Berra 5 1 1 3 0 1
CFJim Delsing 4 0 1 0 0 0
PJoe Page 1 0 0 0 0 0
RFHank Bauer 4 0 1 0 1 1
2BJerry Coleman 2 1 1 0 1 1
Charlie Keller 0 0 0 0 1 0
2BSnuffy Stirnweiss 0 0 0 0 0 0
PVic Raschi 1 0 0 0 0 0
Johnny Mize 0 0 0 0 1 0
Allie Reynolds 0 0 0 0 0 0
PRalph Buxton 0 0 0 0 0 0
PHugh Casey 0 0 0 0 0 0
PDuane Pillette 0 0 0 0 0 0
PWally Hood Jr. 0 0 0 0 0 0
LFGene Woodling 2 1 1 0 1 0
PVic Raschi 1 0 0 0 0 0
PRalph Buxton 0 0 0 0 0 0
PHugh Casey 0 0 0 0 0 0
PDuane Pillette 0 0 0 0 0 0
PWally Hood Jr. 0 0 0 0 0 0
Washington Senators
Batter AB R H RBI BB SO
3BEddie Yost 3 1 1 3 2 1
2BSherry Robertson 4 0 1 0 0 1
2BAl Kozar 1 0 0 0 0 0
LFBud Stewart 5 1 1 1 0 0
RFRoberto Ortiz 3 0 1 0 0 0
CFGil Coan 0 1 0 0 0 0
CFClyde Vollmer 1 1 0 0 1 1
1BEddie Robinson 4 1 1 0 1 0
RFSam Mele 3 1 1 1 1 0
RFJohn Simmons 1 1 0 0 0 0
SSSam Dente 5 0 2 2 0 0
CJake Early 1 1 0 0 2 0
CAl Evans 0 0 0 0 2 0
PRay Scarborough 2 1 1 1 1 1
PJoe Haynes 0 0 0 0 0 0
PPaul Calvert 0 0 0 0 0 0
Mark Christman 1 0 0 0 0 0
PSid Hudson 1 0 1 1 0 0
PRay Scarborough 2 1 1 1 1 1
PJoe Haynes 0 0 0 0 0 0
PPaul Calvert 0 0 0 0 0 0