About
Back
6 9
Final Fenway Park
Linescore
123456789 R H E
Cleveland Indians 0 1 0 0 3 0 2 0 0 6 12 0
Boston Red Sox 0 1 0 0 4 1 2 1 0 9 15 0
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Mike Garcia 4.1 6 5 5 3 1 0 0
Bob Feller 0.2 1 0 0 0 0 0 0
Al Benton 1.0 2 1 1 1 0 0 0
Steve GromekL 0.0 2 2 2 0 0 0 0
Frank Papish 0.1 2 0 0 1 0 0 0
Sam Zoldak 1.2 2 1 1 0 0 0 0
Boston Red Sox
Pitcher IP H R ER BB SO P ST
Jack Kramer 4.2 8 4 4 1 0 0 0
Walt Masterson 0.1 0 0 0 0 0 0 0
Chuck Stobbs 1.0 2 2 2 3 2 0 0
Ellis KinderW 3.0 2 0 0 1 3 0 0
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
LFDale Mitchell 5 1 2 0 0 0
SSLou Boudreau 4 0 2 0 0 0
1BMickey Vernon 4 2 2 1 1 0
CFLarry Doby 4 1 0 1 1 0
RFLuke Easter 5 0 3 2 0 0
3BBob Kennedy 4 1 1 0 1 0
2BJohnny Berardino 4 0 0 1 1 1
CJim Hegan 2 0 0 0 1 1
Thurman Tucker 1 0 0 0 0 1
CMike Tresh 1 0 0 0 0 1
PMike Garcia 2 1 2 1 0 0
PBob Feller 0 0 0 0 0 0
Hal Peck 1 0 0 0 0 1
PAl Benton 0 0 0 0 0 0
Early Wynn 1 0 0 0 0 0
PSteve Gromek 0 0 0 0 0 0
PFrank Papish 0 0 0 0 0 0
PSam Zoldak 0 0 0 0 0 0
PMike Garcia 2 1 2 1 0 0
PBob Feller 0 0 0 0 0 0
PAl Benton 0 0 0 0 0 0
PSteve Gromek 0 0 0 0 0 0
PFrank Papish 0 0 0 0 0 0
Boston Red Sox
Batter AB R H RBI BB SO
CFDom DiMaggio 3 1 2 0 2 0
3BJohnny Pesky 4 1 1 1 1 1
LFTed Williams 5 1 1 2 0 0
SSVern Stephens 5 2 3 2 0 0
2BBobby Doerr 4 1 2 1 0 0
RFAl Zarilla 5 1 2 1 0 0
1BBilly Goodman 4 0 1 2 0 0
CBirdie Tebbetts 2 1 1 0 2 0
PJack Kramer 1 0 1 0 0 0
PWalt Masterson 0 0 0 0 0 0
Tom Wright 1 1 1 0 0 0
PChuck Stobbs 1 0 0 0 0 0
PEllis Kinder 1 0 0 0 0 0
PJack Kramer 1 0 1 0 0 0
PWalt Masterson 0 0 0 0 0 0
PChuck Stobbs 1 0 0 0 0 0