About
Back
9 12
Final Briggs Stadium
Linescore
123456789 R H E
St. Louis Browns 0 0 4 0 0 1 0 4 0 9 11 0
Detroit Tigers 5 1 0 0 0 3 3 0 0 12 11 2
Pitching
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Al PapaiL 0.1 3 5 5 3 0 0 0
Bill Kennedy 5.0 4 3 3 6 5 0 0
Ralph Winegarner 1.0 4 4 4 0 1 0 0
Red Embree 0.2 0 0 0 0 1 0 0
Joe Ostrowski 1.0 0 0 0 0 0 0 0
Detroit Tigers
Pitcher IP H R ER BB SO P ST
Ted Gray 2.0 4 4 3 2 3 0 0
Lou KretlowW 5.2 7 5 5 5 6 0 0
Hal WhiteS 1.1 0 0 0 1 1 0 0
Box Score
St. Louis Browns
Batter AB R H RBI BB SO
3BBob Dillinger 3 1 1 1 0 0
SSEddie Pellagrini 0 0 0 0 1 0
Stan Spence 0 0 0 0 0 0
3BAndy Anderson 1 0 0 0 0 0
RFDick Kokos 3 2 0 1 2 0
2BJerry Priddy 4 1 2 5 1 1
LFWhitey Platt 1 0 0 0 0 0
LFPaul Lehner 4 0 2 2 0 2
CFRoy Sievers 5 0 1 0 0 2
1BJack Graham 5 0 1 0 0 2
CLes Moss 2 0 0 0 2 0
Ned Garver 0 1 0 0 0 0
CSherm Lollar 1 1 0 0 0 1
SSJohn Sullivan 4 1 3 0 1 1
PAl Papai 0 0 0 0 1 0
PBill Kennedy 2 1 0 0 0 2
PRalph Winegarner 0 0 0 0 0 0
PRed Embree 0 0 0 0 0 0
George Elder 1 1 1 0 0 0
PJoe Ostrowski 0 0 0 0 0 0
Cliff Fannin 1 0 0 0 0 1
PAl Papai 0 0 0 0 1 0
PBill Kennedy 2 1 0 0 0 2
PRalph Winegarner 0 0 0 0 0 0
PRed Embree 0 0 0 0 0 0
PJoe Ostrowski 0 0 0 0 0 0
Detroit Tigers
Batter AB R H RBI BB SO
1BDon Kolloway 4 1 1 0 1 0
CFPat Mullin 2 1 1 0 1 0
CFJohnny Groth 2 1 1 2 0 0
LFDick Wakefield 4 2 1 1 1 2
RFVic Wertz 4 3 2 2 1 2
3BGeorge Kell 4 2 3 1 1 0
CAaron Robinson 1 1 0 0 2 0
Hoot Evers 1 1 1 3 0 0
CBob Swift 1 0 0 0 0 0
SSJohnny Lipon 3 0 0 1 2 0
2BNeil Berry 5 0 1 2 0 0
PTed Gray 1 0 0 0 0 1
PLou Kretlow 2 0 0 0 0 1
PHal White 0 0 0 0 0 1
PTed Gray 1 0 0 0 0 1
PLou Kretlow 2 0 0 0 0 1