About
Back
3 9
Final Shibe Park
Linescore
123456789 R H E
New York Giants 1 0 0 0 0 2 0 0 0 3 9 0
Philadelphia Phillies 0 0 4 1 0 2 2 0 0 9 14 0
Pitching
New York Giants
Pitcher IP H R ER BB SO P ST
Clint HartungL 2.0 7 4 4 2 0 0 0
Andy Hansen 2.0 1 1 1 3 1 0 0
Red Webb 1.0 0 0 0 0 1 0 0
Hank Behrman 0.2 1 2 2 3 0 0 0
Ray Poat 2.1 5 2 2 0 0 0 0
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Curt SimmonsW 5.0 6 3 3 4 6 0 0
Jim KonstantyS 4.0 3 0 0 0 0 0 0
Box Score
New York Giants
Batter AB R H RBI BB SO
2BBill Rigney 5 0 0 0 0 2
LFWhitey Lockman 4 1 3 0 1 0
3BSid Gordon 5 0 1 1 0 0
1BJohnny Mize 4 1 1 0 0 0
CFBobby Thomson 4 1 3 0 0 0
RFWillard Marshall 3 0 0 0 1 1
CMickey Livingston 2 0 0 0 0 2
CWalker Cooper 1 0 1 1 1 0
SSBuddy Kerr 2 0 0 0 0 0
Pete Milne 1 0 0 1 0 0
SSJack Lohrke 1 0 0 0 0 0
PClint Hartung 1 0 0 0 0 1
PAndy Hansen 0 0 0 0 0 0
Bobby Rhawn 0 0 0 0 1 0
PRed Webb 0 0 0 0 0 0
Don Mueller 1 0 0 0 0 0
PHank Behrman 0 0 0 0 0 0
PRay Poat 0 0 0 0 0 0
Augie Galan 1 0 0 0 0 0
PClint Hartung 1 0 0 0 0 1
PAndy Hansen 0 0 0 0 0 0
PRed Webb 0 0 0 0 0 0
PHank Behrman 0 0 0 0 0 0
PRay Poat 0 0 0 0 0 0
Philadelphia Phillies
Batter AB R H RBI BB SO
SSGranny Hamner 5 1 1 1 0 1
CFRichie Ashburn 4 1 1 0 1 0
1BEddie Waitkus 4 2 3 1 1 0
LFDel Ennis 2 3 2 3 3 0
CAndy Seminick 4 1 2 1 1 0
RFBill Nicholson 5 0 2 2 0 1
3BWillie Jones 4 0 2 0 1 0
2BEddie Miller 4 1 1 0 1 0
PCurt Simmons 3 0 0 0 0 0
PJim Konstanty 1 0 0 0 0 0
PCurt Simmons 3 0 0 0 0 0