About
Back
11 12
Final Shibe Park
Linescore
1234567891011 R H E
New York Giants 0 1 3 0 1 0 2 2 0 0 2 11 14 3
Philadelphia Phillies 0 1 0 0 0 4 2 0 2 0 3 12 13 3
Pitching
New York Giants
Pitcher IP H R ER BB SO P ST
Larry Jansen 6.0 8 5 5 1 2 0 0
Hank Behrman 0.1 1 2 0 1 0 0 0
Dave Koslo 3.2 2 2 2 0 3 0 0
Andy HansenL 0.2 2 3 3 1 0 0 0
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Russ Meyer 5.0 7 5 3 5 3 0 0
Blix Donnelly 1.1 1 2 0 2 0 0 0
Jim Konstanty 0.2 4 2 2 0 0 0 0
Ken Trinkle 1.0 0 0 0 1 0 0 0
Schoolboy RoweW 3.0 2 2 2 1 1 0 0
Box Score
New York Giants
Batter AB R H RBI BB SO
2BBobby Rhawn 5 1 0 0 1 0
2BJack Lohrke 1 0 1 2 0 0
LFWhitey Lockman 7 1 3 2 0 0
3BSid Gordon 6 0 1 0 0 2
1BJohnny Mize 5 2 2 0 0 0
CFBobby Thomson 6 2 3 1 0 0
RFWillard Marshall 4 3 3 3 2 0
CMickey Livingston 6 0 0 0 0 1
SSBuddy Kerr 0 0 0 0 3 0
Don Mueller 0 1 0 0 1 0
SSDick Culler 0 0 0 0 1 0
Pete Milne 0 0 0 0 0 0
SSBill Rigney 1 0 0 0 0 0
PLarry Jansen 3 0 1 1 0 1
Augie Galan 1 0 0 0 0 0
PHank Behrman 0 0 0 0 0 0
PDave Koslo 1 0 0 0 0 0
Walker Cooper 0 0 0 0 1 0
Monty Kennedy 0 1 0 0 0 0
PAndy Hansen 0 0 0 0 0 0
PLarry Jansen 3 0 1 1 0 1
PHank Behrman 0 0 0 0 0 0
PDave Koslo 1 0 0 0 0 0
Philadelphia Phillies
Batter AB R H RBI BB SO
CFRichie Ashburn 6 2 1 0 0 0
SSGranny Hamner 6 2 1 0 0 0
1BEddie Waitkus 4 3 3 1 2 0
LFDel Ennis 6 1 3 4 0 0
RFBill Nicholson 5 1 1 1 0 0
3BWillie Jones 5 2 2 1 0 1
2BEddie Miller 5 1 1 4 0 1
CStan Lopata 5 0 1 0 0 1
PRuss Meyer 1 0 0 0 0 1
Jackie Mayo 1 0 0 0 0 1
PBlix Donnelly 1 0 0 0 0 0
PJim Konstanty 0 0 0 0 0 0
PKen Trinkle 0 0 0 0 0 0
Johnny Blatnik 1 0 0 0 0 0
PSchoolboy Rowe 0 0 0 0 0 0
Bert Haas 0 0 0 0 1 0
PRuss Meyer 1 0 0 0 0 1
PBlix Donnelly 1 0 0 0 0 0
PJim Konstanty 0 0 0 0 0 0
PKen Trinkle 0 0 0 0 0 0
PSchoolboy Rowe 0 0 0 0 0 0