About
Back
10 11
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
Detroit Tigers 1 0 2 0 4 0 0 0 3 10 15 1
St. Louis Browns 0 0 5 0 2 4 0 0 0 11 14 1
Pitching
Detroit Tigers
Pitcher IP H R ER BB SO P ST
Billy Pierce 2.1 3 5 5 2 0 0 0
Al Benton 1.2 2 2 2 3 0 0 0
Stubby OvermireL 1.1 2 1 1 0 1 0 0
Art Houtteman 0.1 4 3 3 0 0 0 0
Hal White 1.1 2 0 0 1 1 0 0
Virgil Trucks 1.0 1 0 0 0 1 0 0
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Cliff Fannin 4.1 8 7 7 3 4 0 0
Frank Biscan 0.2 1 0 0 0 1 0 0
Karl DrewsW 3.0 4 3 3 2 2 0 0
Bryan Stephens 0.1 2 0 0 0 0 0 0
Joe OstrowskiS 0.2 0 0 0 0 0 0 0
Box Score
Detroit Tigers
Batter AB R H RBI BB SO
SSJohnny Lipon 6 1 2 0 0 1
2BNeil Berry 5 2 2 0 0 0
LFDick Wakefield 4 2 2 0 1 0
RFPat Mullin 4 3 3 3 1 1
CFHoot Evers 5 1 2 3 0 0
3BJimmy Outlaw 3 1 1 0 2 0
1BGeorge Vico 4 0 2 3 1 0
Paul Campbell 0 0 0 0 0 0
CHank Riebe 3 0 0 0 0 2
Fred Hutchinson 1 0 0 0 0 0
CBob Swift 1 0 1 1 0 0
PBilly Pierce 1 0 0 0 0 1
PAl Benton 2 0 0 0 0 1
PStubby Overmire 0 0 0 0 0 0
PArt Houtteman 0 0 0 0 0 0
PHal White 0 0 0 0 0 0
Vic Wertz 1 0 0 0 0 1
PVirgil Trucks 0 0 0 0 0 0
Eddie Mayo 1 0 0 0 0 0
PBilly Pierce 1 0 0 0 0 1
PAl Benton 2 0 0 0 0 1
PStubby Overmire 0 0 0 0 0 0
PArt Houtteman 0 0 0 0 0 0
PHal White 0 0 0 0 0 0
PVirgil Trucks 0 0 0 0 0 0
St. Louis Browns
Batter AB R H RBI BB SO
3BBob Dillinger 4 1 2 2 0 0
LFAl Zarilla 3 1 0 0 0 0
2BJerry Priddy 5 2 3 3 0 0
LFWhitey Platt 4 2 2 2 1 1
CFPaul Lehner 0 0 0 0 0 0
RFDon Lund 1 0 0 0 0 0
RFDick Kokos 4 2 2 0 0 0
1BHank Arft 4 0 1 0 1 1
CRoy Partee 1 1 0 0 1 0
Andy Anderson 1 0 0 1 0 0
CLes Moss 1 0 1 1 0 0
SSEddie Pellagrini 4 1 2 2 1 0
PCliff Fannin 1 1 1 0 1 0
PFrank Biscan 0 0 0 0 0 0
Sam Dente 1 0 0 0 0 0
PKarl Drews 1 0 0 0 1 1
PBryan Stephens 0 0 0 0 0 0
PJoe Ostrowski 0 0 0 0 0 0
PCliff Fannin 1 1 1 0 1 0
PFrank Biscan 0 0 0 0 0 0
PKarl Drews 1 0 0 0 1 1
PBryan Stephens 0 0 0 0 0 0