About
Back
5 8
Final Shibe Park
Linescore
123456789 R H E
Cincinnati Reds 0 4 0 0 0 0 1 0 0 5 10 1
Philadelphia Phillies 0 3 0 0 2 0 1 2 0 8 10 2
Pitching
Cincinnati Reds
Pitcher IP H R ER BB SO P ST
Ewell Blackwell 2.0 4 3 3 0 1 0 0
Ken Raffensberger 4.0 2 2 2 0 2 0 0
Harry GumbertL 1.2 4 3 3 1 1 0 0
Walker Cress 0.1 0 0 0 1 1 0 0
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Robin RobertsW 9.0 10 5 2 1 4 0 0
Box Score
Cincinnati Reds
Batter AB R H RBI BB SO
CFFrank Baumholtz 5 0 3 2 0 0
SSClaude Corbitt 5 0 1 0 0 1
3BGrady Hatton 4 0 0 0 0 0
LFHank Sauer 4 0 0 0 0 2
1BTed Kluszewski 4 1 2 0 0 0
RFDanny Litwhiler 4 1 2 0 0 0
2BBenny Zientara 2 1 0 0 1 0
Howie Schultz 1 0 0 0 0 0
CDewey Williams 2 1 0 0 0 0
Bobby Adams 1 0 1 0 0 0
CRay Lamanno 1 0 0 0 0 0
PEwell Blackwell 1 0 0 0 0 0
PKen Raffensberger 1 0 0 0 0 1
Augie Galan 1 1 0 0 0 0
PHarry Gumbert 0 0 0 0 0 0
PWalker Cress 0 0 0 0 0 0
Johnny Wyrostek 1 0 1 0 0 0
Johnny Vander Meer 0 0 0 0 0 0
PEwell Blackwell 1 0 0 0 0 0
PKen Raffensberger 1 0 0 0 0 1
PHarry Gumbert 0 0 0 0 0 0
PWalker Cress 0 0 0 0 0 0
Philadelphia Phillies
Batter AB R H RBI BB SO
CFRichie Ashburn 4 1 1 1 0 0
LFHarry Walker 1 0 0 0 0 0
3BPutsy Caballero 3 1 1 0 0 0
3BBama Rowell 1 0 0 0 0 1
LFJohnny Blatnik 3 0 0 0 0 0
RFDel Ennis 4 1 1 0 0 1
1BDick Sisler 3 2 1 0 1 1
SSEddie Miller 4 1 2 2 0 0
2BGranny Hamner 4 0 1 1 0 0
CAndy Seminick 3 2 2 2 1 0
PRobin Roberts 4 0 1 1 0 2