About
Back
6 4
Final Griffith Stadium
Linescore
123456789101112 R H E
Cleveland Indians 0 0 0 0 0 0 2 2 0 0 0 2 6 14 1
Washington Senators 0 2 0 1 0 0 0 0 1 0 0 0 4 11 1
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Bob Feller 5.0 6 3 3 2 4 0 0
Satchel Paige 1.0 0 0 0 1 2 0 0
Russ Christopher 1.2 3 0 0 0 0 0 0
Bob Lemon 1.1 2 1 1 1 1 0 0
Ed Klieman 1.0 0 0 0 0 1 0 0
Sam ZoldakW 2.0 0 0 0 0 0 0 0
Washington Senators
Pitcher IP H R ER BB SO P ST
Mickey Haefner 7.1 7 4 4 2 3 0 0
Tom Ferrick 0.2 2 0 0 0 0 0 0
Earl HarristL 3.1 5 2 1 1 3 0 0
Sid Hudson 0.2 0 0 0 2 0 0 0
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
LFDale Mitchell 6 1 2 0 0 0
CFWally Judnich 4 1 2 0 0 1
CFThurman Tucker 2 0 0 0 0 1
RFAllie Clark 5 2 3 2 1 0
SSLou Boudreau 4 1 1 0 2 1
2BJoe Gordon 6 1 2 2 0 0
3BKen Keltner 5 0 1 1 1 1
1BEddie Robinson 2 0 0 0 0 1
1BJohnny Berardino 3 0 1 0 1 0
CJim Hegan 2 0 0 0 0 1
CJoe Tipton 4 0 1 1 0 0
PBob Feller 1 0 0 0 0 0
Bob Kennedy 1 0 0 0 0 0
PSatchel Paige 0 0 0 0 0 0
Larry Doby 1 0 0 0 0 0
PRuss Christopher 0 0 0 0 0 0
PBob Lemon 1 0 1 0 0 0
PEd Klieman 0 0 0 0 0 0
Hank Edwards 1 0 0 0 0 0
PSam Zoldak 0 0 0 0 0 0
PBob Feller 1 0 0 0 0 0
PSatchel Paige 0 0 0 0 0 0
PRuss Christopher 0 0 0 0 0 0
PBob Lemon 1 0 1 0 0 0
PEd Klieman 0 0 0 0 0 0
Washington Senators
Batter AB R H RBI BB SO
3BEddie Yost 6 1 1 0 0 0
LFGil Coan 6 0 0 0 0 1
CFCarden Gillenwater 5 0 1 0 1 1
RFBud Stewart 5 0 1 0 0 0
Tom McBride 1 0 0 0 0 0
SSMark Christman 5 1 1 1 1 1
1BMickey Vernon 6 2 3 0 0 0
2BAl Kozar 5 0 1 1 0 2
CAl Evans 3 0 2 1 2 0
PMickey Haefner 3 0 1 1 0 1
PTom Ferrick 0 0 0 0 0 0
Sherry Robertson 1 0 0 0 0 1
PEarl Harrist 1 0 0 0 0 1
PSid Hudson 0 0 0 0 0 0
PMickey Haefner 3 0 1 1 0 1
PTom Ferrick 0 0 0 0 0 0
PEarl Harrist 1 0 0 0 0 1