About
Back
8 6
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
Cleveland Indians 2 0 0 0 2 3 1 0 0 8 13 0
St. Louis Browns 4 1 0 0 0 0 0 1 0 6 8 2
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Don Black 0.0 2 3 3 1 0 0 0
Ed Klieman 4.0 4 2 2 2 1 0 0
Steve GromekW 3.2 2 1 1 2 3 0 0
Bob Lemon 0.0 0 0 0 1 0 0 0
Russ ChristopherS 1.1 0 0 0 0 0 0 0
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Bill Kennedy 4.1 7 4 4 6 0 0 0
Al WidmarL 2.2 5 4 4 1 2 0 0
Ray Shore 1.0 0 0 0 0 0 0 0
Bryan Stephens 1.0 1 0 0 0 0 0 0
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
1BJohnny Berardino 4 0 1 0 0 0
1BEddie Robinson 2 0 2 1 0 0
RFBob Kennedy 3 1 1 0 0 0
PSteve Gromek 2 1 1 0 0 0
PBob Lemon 0 0 0 0 0 0
PRuss Christopher 1 0 0 0 0 0
SSLou Boudreau 2 3 1 1 3 0
LFAllie Clark 3 0 1 1 0 0
CJim Hegan 2 0 0 0 0 1
2BJoe Gordon 4 2 2 4 1 0
3BKen Keltner 5 0 3 1 0 0
CFWally Judnich 4 0 0 0 1 0
CJoe Tipton 2 0 0 0 0 0
RFHank Edwards 3 1 1 0 0 1
PDon Black 0 0 0 0 0 0
PEd Klieman 0 0 0 0 2 0
LFDale Mitchell 3 0 0 0 0 0
PDon Black 0 0 0 0 0 0
PEd Klieman 0 0 0 0 2 0
PSteve Gromek 2 1 1 0 0 0
PBob Lemon 0 0 0 0 0 0
St. Louis Browns
Batter AB R H RBI BB SO
3BBob Dillinger 4 1 0 0 1 0
RFAl Zarilla 5 2 2 1 0 0
2BJerry Priddy 3 2 1 1 2 0
LFWhitey Platt 4 0 1 0 0 2
CFPaul Lehner 4 1 2 2 0 0
SSSam Dente 4 0 1 2 0 0
CRoy Partee 3 0 1 0 1 1
Eddie Pellagrini 0 0 0 0 0 0
CLes Moss 0 0 0 0 0 0
1BChuck Stevens 2 0 0 0 2 0
PBill Kennedy 2 0 0 0 0 1
PAl Widmar 0 0 0 0 0 0
Don Lund 1 0 0 0 0 0
PRay Shore 0 0 0 0 0 0
Joe Schultz Jr. 1 0 0 0 0 0
PBryan Stephens 0 0 0 0 0 0
PBill Kennedy 2 0 0 0 0 1
PAl Widmar 0 0 0 0 0 0
PRay Shore 0 0 0 0 0 0