About
Back
2 9
Final Shibe Park
Linescore
123456789 R H E
Cincinnati Reds 0 1 0 0 0 0 0 1 0 2 6 2
Philadelphia Phillies 2 0 0 0 3 0 0 4 0 9 12 0
Pitching
Cincinnati Reds
Pitcher IP H R ER BB SO P ST
Johnny Vander MeerL 5.0 5 5 4 2 1 0 0
Joe Beggs 2.0 3 0 0 1 2 0 0
Clyde Shoun 0.2 4 4 4 3 1 0 0
Johnny Hetki 0.1 0 0 0 0 0 0 0
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Ken HeintzelmanW 9.0 6 2 2 3 5 0 0
Box Score
Cincinnati Reds
Batter AB R H RBI BB SO
RFFrank Baumholtz 4 1 0 0 1 1
CFTommy Tatum 4 0 1 0 0 1
2BBenny Zientara 4 0 1 1 0 0
1BBert Haas 4 1 2 0 0 0
SSEddie Miller 4 0 1 0 0 0
Virgil Stallcup 0 0 0 0 0 0
3BGrady Hatton 3 0 1 1 1 1
CRay Mueller 3 0 0 0 0 1
CFClyde Vollmer 2 0 0 0 0 0
Ray Lamanno 1 0 0 0 0 0
LFEddie Lukon 0 0 0 0 1 0
PJohnny Vander Meer 2 0 0 0 0 0
PJoe Beggs 0 0 0 0 0 0
Kermit Wahl 1 0 0 0 0 0
PClyde Shoun 0 0 0 0 0 0
PJohnny Hetki 0 0 0 0 0 0
Al Lakeman 1 0 0 0 0 1
PJohnny Vander Meer 2 0 0 0 0 0
PJoe Beggs 0 0 0 0 0 0
PClyde Shoun 0 0 0 0 0 0
PJohnny Hetki 0 0 0 0 0 0
Philadelphia Phillies
Batter AB R H RBI BB SO
SSSkeeter Newsome 4 1 0 0 1 1
CFHarry Walker 3 3 1 0 1 1
LFDel Ennis 5 1 3 4 0 0
CAndy Seminick 4 1 2 1 1 0
RFJohnny Wyrostek 4 0 1 2 1 1
3BLee Handley 4 0 2 0 1 0
1BHowie Schultz 5 0 1 0 0 0
2BEmil Verban 3 2 2 0 1 0
PKen Heintzelman 2 1 0 0 0 1
CAl Lakeman 1 0 0 0 0 1
PKen Heintzelman 2 1 0 0 0 1