About
Back
5 15
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
New York Yankees 0 0 4 0 0 0 0 1 0 5 5 0
St. Louis Browns 4 0 3 0 6 0 0 2 0 15 14 1
Pitching
New York Yankees
Pitcher IP H R ER BB SO P ST
Allie ReynoldsL 3.0 7 7 7 1 1 0 0
Randy Gumpert 1.0 0 0 0 1 1 0 0
Joe Page 0.2 0 4 4 4 0 0 0
Mel Queen 0.1 3 2 2 0 0 0 0
Karl Drews 1.0 0 0 0 1 0 0 0
Rugger Ardizoia 2.0 4 2 2 1 0 0 0
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Denny GalehouseW 8.0 4 5 4 4 3 0 0
Fred SanfordS 1.0 1 0 0 0 0 0 0
Box Score
New York Yankees
Batter AB R H RBI BB SO
SSPhil Rizzuto 4 1 1 2 0 1
3BBobby Brown 2 1 0 1 2 0
1BGeorge McQuinn 4 1 2 1 0 1
CFJoe DiMaggio 4 0 0 1 0 0
LFCharlie Keller 4 0 0 0 0 0
RFYogi Berra 4 0 0 0 0 0
CKen Silvestri 4 0 1 0 0 1
2BSnuffy Stirnweiss 2 1 0 0 2 0
PAllie Reynolds 1 1 0 0 0 0
PRandy Gumpert 0 0 0 0 0 0
Johnny Lucadello 1 0 1 0 0 0
PJoe Page 0 0 0 0 0 0
PMel Queen 0 0 0 0 0 0
PKarl Drews 0 0 0 0 0 0
Frank Colman 1 0 0 0 0 0
PRugger Ardizoia 0 0 0 0 0 0
Johnny Lindell 1 0 0 0 0 0
PAllie Reynolds 1 1 0 0 0 0
PRandy Gumpert 0 0 0 0 0 0
PJoe Page 0 0 0 0 0 0
PMel Queen 0 0 0 0 0 0
PKarl Drews 0 0 0 0 0 0
PRugger Ardizoia 0 0 0 0 0 0
St. Louis Browns
Batter AB R H RBI BB SO
3BBob Dillinger 4 2 3 2 1 0
RFAl Zarilla 4 2 1 2 0 1
SSVern Stephens 5 3 4 2 0 0
LFJeff Heath 3 3 2 4 2 0
1BJerry Witte 4 0 0 0 0 0
CFWally Judnich 4 2 2 3 1 0
2BJohnny Berardino 3 1 1 0 2 0
CJake Early 4 1 1 0 1 1
PDenny Galehouse 2 1 0 1 1 0
PFred Sanford 0 0 0 0 0 0
PDenny Galehouse 2 1 0 1 1 0