About
Back
6 10
Final Shibe Park
Linescore
123456789 R H E
Boston Braves 1 0 0 0 2 1 0 0 2 6 12 3
Philadelphia Phillies 1 0 2 0 6 0 0 1 0 10 15 2
Pitching
Boston Braves
Pitcher IP H R ER BB SO P ST
Warren Spahn 3.0 5 3 3 2 1 0 0
Frank BarrettL 1.0 4 3 3 0 1 0 0
Bill Posedel 0.1 4 3 3 0 1 0 0
Whitey Wietelmann 3.2 2 1 0 0 0 0 0
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Dick MauneyW 9.0 12 6 6 2 2 0 0
Box Score
Boston Braves
Batter AB R H RBI BB SO
SSDick Culler 3 1 0 0 1 0
SSAlvin Dark 1 0 0 0 0 1
2BBilly Herman 3 2 1 1 1 1
2BConnie Ryan 1 0 0 0 0 0
1BJohnny Hopp 4 1 2 0 0 0
RFTommy Holmes 5 0 1 3 0 0
LFDanny Litwhiler 1 0 1 0 0 0
CFMike McCormick 3 0 2 1 0 0
CDon Padgett 5 0 1 0 0 0
LFBama Rowell 4 1 2 0 0 0
3BNanny Fernandez 4 0 1 1 0 0
PWarren Spahn 1 0 0 0 0 0
Johnny Barrett 1 0 0 0 0 0
PFrank Barrett 0 0 0 0 0 0
PBill Posedel 0 0 0 0 0 0
PWhitey Wietelmann 1 0 0 0 0 0
Phil Masi 1 1 1 0 0 0
PWarren Spahn 1 0 0 0 0 0
PFrank Barrett 0 0 0 0 0 0
PBill Posedel 0 0 0 0 0 0
PWhitey Wietelmann 1 0 0 0 0 0
Philadelphia Phillies
Batter AB R H RBI BB SO
RFCharlie Gilbert 3 2 1 0 1 0
CFJohnny Wyrostek 5 2 3 0 0 1
3BJim Tabor 5 2 4 5 0 0
LFDel Ennis 5 0 2 1 0 1
1BFrank McCormick 4 1 1 1 1 0
CRollie Hemsley 4 1 1 1 0 0
SSSkeeter Newsome 4 1 1 0 0 0
2BEmil Verban 4 0 2 1 0 0
PDick Mauney 3 1 0 1 0 1