About
Back
8 12
Final Shibe Park
Linescore
123456789 R H E
St. Louis Browns 0 0 0 0 0 5 0 3 0 8 11 3
Philadelphia Athletics 4 0 2 2 0 1 3 0 0 12 10 0
Pitching
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Tex ShirleyL 0.1 0 4 4 4 0 0 0
Al LaMacchia 2.2 5 4 4 1 1 0 0
Ellis Kinder 2.0 0 0 0 0 2 0 0
Steve Sundra 2.0 5 4 3 0 0 0 0
Al Hollingsworth 1.0 0 0 0 1 1 0 0
Philadelphia Athletics
Pitcher IP H R ER BB SO P ST
Russ ChristopherW 5.2 6 5 5 2 4 0 0
Lum Harris 1.2 5 3 3 1 0 0 0
Herman BesseS 1.2 0 0 0 0 1 0 0
Box Score
St. Louis Browns
Batter AB R H RBI BB SO
2BJohnny Berardino 5 1 1 1 0 0
RFJoe Grace 5 0 0 0 0 2
SSVern Stephens 5 0 0 0 0 2
LFGlenn McQuillen 0 0 0 0 1 0
LFAl Zarilla 3 2 2 2 0 0
3BMark Christman 1 0 0 0 0 0
3BJohnny Lucadello 3 1 2 1 0 0
CFGeorge Bradley 1 0 0 0 0 0
CFWally Judnich 3 1 2 1 0 0
1BChuck Stevens 4 1 2 2 0 0
CFrank Mancuso 1 0 0 0 0 0
CKen Sears 1 1 1 1 2 0
PTex Shirley 0 0 0 0 0 0
PAl LaMacchia 1 0 0 0 0 1
PEllis Kinder 0 0 0 0 0 0
Joe Schultz Jr. 2 1 1 0 0 0
PSteve Sundra 0 0 0 0 0 0
Lou Finney 0 0 0 0 0 0
Bob Dillinger 1 0 0 0 0 0
PAl Hollingsworth 0 0 0 0 0 0
PTex Shirley 0 0 0 0 0 0
PAl LaMacchia 1 0 0 0 0 1
PEllis Kinder 0 0 0 0 0 0
PSteve Sundra 0 0 0 0 0 0
Philadelphia Athletics
Batter AB R H RBI BB SO
LFElmer Valo 4 2 1 0 1 0
RFHal Peck 4 2 2 1 0 0
SSJack Wallaesa 4 1 1 1 1 1
CFSam Chapman 4 2 1 2 1 0
1BGeorge McQuinn 4 3 2 1 1 2
CBuddy Rosar 3 1 1 1 2 0
2BIrv Hall 4 1 2 4 0 0
3BGeorge Kell 4 0 0 1 0 0
PRuss Christopher 2 0 0 0 0 1
PLum Harris 1 0 0 0 0 0
PHerman Besse 0 0 0 0 0 0
PRuss Christopher 2 0 0 0 0 1
PLum Harris 1 0 0 0 0 0