About
Back
9 10
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
Cleveland Indians 0 0 0 2 0 3 0 4 0 9 16 1
St. Louis Browns 3 0 5 0 2 0 0 0 0 10 13 1
Pitching
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Allie ReynoldsL 0.1 2 3 3 2 0 0 0
Jack Salveson 1.2 6 4 4 0 1 0 0
Paul O'Dea 2.0 4 3 3 2 0 0 0
Ed Klieman 4.0 1 0 0 2 1 0 0
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Nels PotterW 6.0 11 5 5 2 4 0 0
Weldon West 1.1 3 3 3 1 1 0 0
George Caster 0.1 1 1 1 0 0 0 0
Sig JakuckiS 1.1 1 0 0 1 1 0 0
Box Score
Cleveland Indians
Batter AB R H RBI BB SO
2BDutch Meyer 3 0 1 0 0 0
2BEd Wheeler 2 1 1 0 1 1
1BMickey Rocco 5 1 1 1 0 0
RFPat Seerey 3 1 0 0 2 2
LFJeff Heath 5 1 1 1 0 1
SSLou Boudreau 5 1 4 3 0 0
CFrankie Hayes 2 0 1 0 0 0
CGene Desautels 2 0 0 0 0 0
Myril Hoag 1 0 0 0 0 0
CJim McDonnell 0 0 0 0 0 0
CFFelix Mackiewicz 5 1 2 1 0 0
3BAl Cihocki 4 2 4 0 0 0
Red Steiner 1 0 0 0 0 0
PAllie Reynolds 0 0 0 0 0 0
PJack Salveson 1 0 0 0 0 0
PPaul O'Dea 1 0 0 0 0 1
PEd Klieman 2 1 1 3 0 1
Steve Gromek 0 0 0 0 1 0
PAllie Reynolds 0 0 0 0 0 0
PJack Salveson 1 0 0 0 0 0
PPaul O'Dea 1 0 0 0 0 1
PEd Klieman 2 1 1 3 0 1
St. Louis Browns
Batter AB R H RBI BB SO
2BDon Gutteridge 5 2 2 0 0 0
1BLou Finney 2 1 1 1 2 0
CFMike Kreevich 1 0 1 0 0 0
LFChet Laabs 3 1 0 1 1 0
SSVern Stephens 4 1 1 2 1 0
RFGene Moore Jr. 4 1 1 2 0 0
1BGeorge McQuinn 1 0 0 0 0 0
3BMark Christman 4 1 3 2 0 0
RFMilt Byrnes 4 1 1 2 1 1
CFrank Mancuso 4 1 1 0 1 1
PNels Potter 2 1 2 0 0 0
PWeldon West 1 0 0 0 0 0
PGeorge Caster 0 0 0 0 0 0
PSig Jakucki 1 0 0 0 0 0
PNels Potter 2 1 2 0 0 0
PWeldon West 1 0 0 0 0 0
PGeorge Caster 0 0 0 0 0 0