About
Back
8 9
Final Griffith Stadium
Linescore
123456789 R H E
St. Louis Browns 0 0 0 0 0 1 5 2 0 8 14 1
Washington Senators 0 4 0 0 1 0 2 0 2 9 12 0
Pitching
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Denny Galehouse 1.2 5 4 4 1 1 0 0
Frank Biscan 4.1 3 1 1 4 2 0 0
John Whitehead 1.0 2 2 2 1 0 0 0
Ewald Pyle 1.1 1 1 1 1 0 0 0
Bill TrotterL 0.1 1 1 1 1 0 0 0
Washington Senators
Pitcher IP H R ER BB SO P ST
Sid Hudson 6.1 9 5 5 0 4 0 0
Steve Sundra 0.2 2 1 1 1 0 0 0
Bobo NewsomW 2.0 3 2 2 2 0 0 0
Bill TrotterL 0.1 1 1 1 1 0 0 0
Box Score
St. Louis Browns
Batter AB R H RBI BB SO
2BDon Gutteridge 4 2 2 0 1 1
3BHarlond Clift 2 0 0 0 0 0
3BAlan Strange 3 0 2 2 0 0
LFGlenn McQuillen 5 1 2 3 0 0
1BGeorge McQuinn 2 0 0 0 0 0
1BRoy Cullenbine 2 0 0 0 1 0
CFWally Judnich 5 0 3 1 0 0
RFChet Laabs 5 1 1 0 0 2
SSVern Stephens 4 2 2 0 1 0
CBob Swift 4 0 1 0 0 0
Elden Auker 0 1 0 0 0 0
CRick Ferrell 1 0 0 0 0 0
PDenny Galehouse 0 0 0 0 0 0
PFrank Biscan 2 0 0 0 0 1
Tony Criscola 1 1 1 2 0 0
PJohn Whitehead 0 0 0 0 0 0
PEwald Pyle 1 0 0 0 0 0
PBill Trotter 0 0 0 0 0 0
PDenny Galehouse 0 0 0 0 0 0
PFrank Biscan 2 0 0 0 0 1
PJohn Whitehead 0 0 0 0 0 0
PEwald Pyle 1 0 0 0 0 0
Washington Senators
Batter AB R H RBI BB SO
RFAl Kvasnak 4 2 0 0 2 0
CFStan Spence 6 0 3 3 0 1
1BMickey Vernon 5 0 2 1 0 0
LFBruce Campbell 4 0 0 0 1 1
CJake Early 3 2 1 0 2 0
Bob Repass 0 0 0 0 0 0
CAl Evans 0 0 0 0 0 0
3BBobby Estalella 4 2 2 1 1 0
SSJimmy Pofahl 3 1 2 1 2 0
2BChile Gomez 4 1 2 3 0 0
George Case 0 1 0 0 0 0
PSid Hudson 3 0 0 0 0 1
PSteve Sundra 0 0 0 0 0 0
Roberto Ortiz 0 0 0 0 0 0
PBobo Newsom 0 0 0 0 0 0
Stan Galle 1 0 0 0 0 0
PBill Trotter 0 0 0 0 0 0
PSid Hudson 3 0 0 0 0 1
PSteve Sundra 0 0 0 0 0 0
PBobo Newsom 0 0 0 0 0 0