About
Back
10 9
Final Shibe Park
Linescore
123456789 R H E
Boston Braves 0 1 3 0 0 0 6 0 0 10 13 1
Philadelphia Phillies 4 0 0 2 0 3 0 0 0 9 14 1
Pitching
Boston Braves
Pitcher IP H R ER BB SO P ST
Dick Errickson 0.0 3 3 3 0 0 0 0
Al Javery 3.2 6 3 1 1 5 0 0
Frank LaMannaW 2.1 3 3 0 1 0 0 0
Art Johnson 0.2 1 0 0 0 0 0 0
Tom EarleyS 2.1 1 0 0 0 1 0 0
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Johnny Podgajny 2.2 6 4 4 2 3 0 0
Boom-Boom Beck 3.2 2 4 3 5 1 0 0
Tommy HughesL 0.2 3 2 2 0 0 0 0
Ike Pearson 2.0 2 0 0 0 1 0 0
Box Score
Boston Braves
Batter AB R H RBI BB SO
1BBuddy Hassett 4 2 1 0 1 0
CFJohnny Cooney 1 0 0 0 0 1
CFFrank Demaree 3 2 1 0 1 0
3BSibby Sisti 3 0 0 0 0 2
Gene Moore Jr. 1 0 0 0 0 0
3BSkippy Roberge 1 0 0 0 0 0
LFMax West 3 2 3 0 2 0
RFPaul Waner 4 1 1 3 1 0
2BBama Rowell 4 1 3 3 1 0
SSEddie Miller 5 1 1 3 0 0
CPhil Masi 3 1 2 0 1 0
CRay Berres 1 0 0 0 0 0
PDick Errickson 0 0 0 0 0 0
PAl Javery 2 0 1 1 0 1
PFrank LaManna 1 0 0 0 0 0
Al Montgomery 1 0 0 0 0 0
PArt Johnson 0 0 0 0 0 0
PTom Earley 1 0 0 0 0 1
PDick Errickson 0 0 0 0 0 0
PAl Javery 2 0 1 1 0 1
PFrank LaManna 1 0 0 0 0 0
PArt Johnson 0 0 0 0 0 0
Philadelphia Phillies
Batter AB R H RBI BB SO
2BDanny Murtaugh 5 3 4 0 0 0
RFStan Benjamin 4 3 3 0 0 0
CFJoe Marty 3 1 1 2 0 1
1BNick Etten 3 2 2 1 2 0
LFDanny Litwhiler 5 0 1 2 0 0
3BMerrill May 5 0 2 1 0 2
SSBobby Bragan 5 0 0 0 0 0
CBennie Warren 4 0 1 0 0 1
Jim Carlin 0 0 0 0 0 0
CMickey Livingston 1 0 0 0 0 0
PJohnny Podgajny 1 0 0 0 0 1
PBoom-Boom Beck 2 0 0 0 0 1
PTommy Hughes 0 0 0 0 0 0
Johnny Rizzo 1 0 0 0 0 0
PIke Pearson 0 0 0 0 0 0
PJohnny Podgajny 1 0 0 0 0 1
PBoom-Boom Beck 2 0 0 0 0 1
PTommy Hughes 0 0 0 0 0 0