About
Back
9 10
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
Cincinnati Reds 2 1 0 2 0 0 1 0 3 9 12 2
St. Louis Cardinals 1 0 2 2 0 2 1 2 0 10 14 3
Pitching
Cincinnati Reds
Pitcher IP H R ER BB SO P ST
Junior Thompson 2.0 4 3 3 3 1 0 0
Jim Turner 1.0 1 0 0 0 0 0 0
Johnny Vander Meer 0.2 1 2 2 3 1 0 0
Joe BeggsL 2.1 4 2 2 0 0 0 0
Johnny Hutchings 2.0 4 3 2 0 0 0 0
St. Louis Cardinals
Pitcher IP H R ER BB SO P ST
Mort Cooper 3.2 5 5 4 3 1 0 0
Howie KristW 4.2 6 4 3 1 1 0 0
Clyde Shoun 0.0 1 0 0 0 0 0 0
Ira HutchinsonS 0.2 0 0 0 0 0 0 0
Box Score
Cincinnati Reds
Batter AB R H RBI BB SO
2BLonny Frey 5 1 0 1 0 0
LFErnie Koy 4 1 2 2 1 0
RFIval Goodman 5 1 2 1 0 0
CErnie Lombardi 4 0 0 0 1 0
3BChuck Aleno 4 0 2 2 0 1
CFHarry Craft 4 1 1 0 0 0
1BFrank McCormick 3 2 3 1 1 0
SSEddie Joost 4 2 1 0 0 0
PJunior Thompson 1 0 0 0 0 1
PJim Turner 1 0 1 2 0 0
Monte Pearson 0 0 0 0 0 0
PJohnny Vander Meer 0 0 0 0 0 0
PJoe Beggs 0 0 0 0 0 0
Jimmy Ripple 1 0 0 0 0 0
PJohnny Hutchings 0 0 0 0 0 0
Jim Gleeson 0 1 0 0 1 0
PJunior Thompson 1 0 0 0 0 1
PJim Turner 1 0 1 2 0 0
PJohnny Vander Meer 0 0 0 0 0 0
PJoe Beggs 0 0 0 0 0 0
PJohnny Hutchings 0 0 0 0 0 0
St. Louis Cardinals
Batter AB R H RBI BB SO
1BJohnny Hopp 4 2 2 1 1 0
2BJimmy Brown 3 1 0 0 1 0
CFTerry Moore 3 4 2 1 2 0
LFDon Padgett 5 1 3 2 0 0
RFEnos Slaughter 4 1 3 3 1 0
3BSteve Mesner 5 0 1 3 0 0
SSMarty Marion 5 1 3 0 0 1
CGus Mancuso 2 0 0 0 1 0
PMort Cooper 1 0 0 0 0 0
PHowie Krist 3 0 0 0 0 1
PClyde Shoun 0 0 0 0 0 0
PIra Hutchinson 0 0 0 0 0 0
PMort Cooper 1 0 0 0 0 0
PHowie Krist 3 0 0 0 0 1
PClyde Shoun 0 0 0 0 0 0