About
Back
4 7
Final League Park (1910-46)
Linescore
123456789 R H E
Philadelphia Athletics 1 1 0 0 1 0 1 0 0 4 12 2
Cleveland Indians 2 4 0 0 0 0 0 1 0 7 12 1
Pitching
Philadelphia Athletics
Pitcher IP H R ER BB SO P ST
Nels Potter 1.0 3 2 2 0 0 0 0
Cotton PippenL 0.1 4 4 4 2 0 0 0
Bill Beckmann 5.2 4 0 0 1 1 0 0
Chubby Dean 1.0 1 1 0 1 0 0 0
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Bob FellerW 9.0 12 4 3 4 8 0 0
Box Score
Philadelphia Athletics
Batter AB R H RBI BB SO
RFDee Miles 4 1 1 0 1 0
2BJoe Gantenbein 4 0 1 0 1 0
LFBob Johnson 5 0 1 0 0 3
CEarle Brucker Sr. 5 1 1 1 0 0
1BNick Etten 5 1 3 1 0 1
CFSam Chapman 5 1 1 0 0 2
3BBill Nagel 2 0 2 1 2 0
SSSkeeter Newsome 2 0 0 1 0 0
Wally Moses 1 0 0 0 0 0
SSWayne Ambler 0 0 0 0 0 0
PNels Potter 1 0 1 0 0 0
Roy Parmelee 0 0 0 0 0 0
PCotton Pippen 0 0 0 0 0 0
PBill Beckmann 2 0 0 0 0 2
Frankie Hayes 1 0 1 0 0 0
PChubby Dean 0 0 0 0 0 0
PNels Potter 1 0 1 0 0 0
PCotton Pippen 0 0 0 0 0 0
PBill Beckmann 2 0 0 0 0 2
Cleveland Indians
Batter AB R H RBI BB SO
CFRoy Weatherly 4 1 1 1 1 0
CRollie Hemsley 5 2 3 2 0 0
1BHal Trosky Sr. 5 1 4 1 0 0
RFBruce Campbell 3 0 1 1 1 0
LFJeff Heath 3 0 0 1 1 0
3BKen Keltner 4 0 0 0 0 0
2BJim Shilling 4 1 2 0 0 0
SSOscar Grimes Jr. 4 1 1 0 0 0
PBob Feller 2 1 0 0 1 1