About
Back
6 5
Final Griffith Stadium
Linescore
1234567891011121314151617 R H E
St. Louis Browns 1 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 1 6 16 0
Washington Senators 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 5 22 4
Pitching
St. Louis Browns
Pitcher IP H R ER BB SO P ST
George Blaeholder 5.0 12 5 5 2 0 0 0
Ed Wells 1.0 1 0 0 1 1 0 0
Jack Knott 3.0 4 0 0 1 1 0 0
Dick CoffmanW 7.0 5 0 0 1 0 0 0
Bobo NewsomS 1.0 0 0 0 2 1 0 0
Washington Senators
Pitcher IP H R ER BB SO P ST
Monte Weaver 7.0 8 4 3 2 2 0 0
Alvin Crowder 0.0 1 1 0 0 0 0 0
Jack Russell 2.0 1 0 0 0 1 0 0
Bobby BurkeL 8.0 6 1 1 4 8 0 0
Box Score
St. Louis Browns
Batter AB R H RBI BB SO
3BHarlond Clift 7 2 3 1 2 0
CFSam West 7 1 1 0 0 1
1BJack Burns 8 0 2 1 0 2
LFRay Pepper 7 0 2 2 1 2
RFBruce Campbell 8 1 1 0 0 2
2BOscar Melillo 7 2 3 1 1 0
CRollie Hemsley 7 0 3 0 0 0
SSAlan Strange 3 0 0 1 0 0
Debs Garms 1 0 0 0 0 0
SSOllie Bejma 3 0 1 0 1 1
PGeorge Blaeholder 2 0 0 0 0 0
PEd Wells 0 0 0 0 0 0
Earl Clark 1 0 0 0 0 0
PJack Knott 1 0 0 0 0 1
Rogers Hornsby 0 0 0 0 1 0
PDick Coffman 2 0 0 0 0 2
Frank Grube 1 0 0 0 0 0
PBobo Newsom 0 0 0 0 0 0
PGeorge Blaeholder 2 0 0 0 0 0
PEd Wells 0 0 0 0 0 0
PJack Knott 1 0 0 0 0 1
PDick Coffman 2 0 0 0 0 2
Washington Senators
Batter AB R H RBI BB SO
1BJoe Kuhel 8 1 1 0 0 0
2BBuddy Myer 5 1 2 0 4 0
LFHeinie Manush 9 0 4 1 0 0
SSJoe Cronin 8 1 1 1 1 1
CFFred Schulte 9 1 2 1 0 1
RFJohn Stone 8 0 2 1 0 0
3BCecil Travis 4 0 2 1 0 1
3BOssie Bluege 4 0 2 0 0 0
CEddie Phillips 6 0 2 0 2 0
PMonte Weaver 3 1 1 0 0 0
Gus Dugas 1 0 0 0 0 0
PAlvin Crowder 0 0 0 0 0 0
PJack Russell 0 0 0 0 0 0
Dave Harris 1 0 1 0 0 0
PBobby Burke 3 0 2 0 0 0
PMonte Weaver 3 1 1 0 0 0
PAlvin Crowder 0 0 0 0 0 0
PJack Russell 0 0 0 0 0 0