About
Back
8 4
Final Fenway Park
Linescore
123456789 R H E
Washington Senators 1 0 0 0 1 0 0 0 6 8 11 1
Boston Red Sox 0 1 1 0 1 0 0 1 0 4 10 2
Pitching
Washington Senators
Pitcher IP H R ER BB SO P ST
Tommy Thomas 5.0 5 3 3 1 0 0 0
Bobby Burke 0.2 1 0 0 1 0 0 0
Jack Russell 1.0 2 0 0 1 1 0 0
Lefty Stewart 0.1 0 0 0 0 0 0 0
Alvin CrowderW 1.0 2 1 1 1 1 0 0
Earl WhitehillS 1.0 0 0 0 1 0 0 0
Boston Red Sox
Pitcher IP H R ER BB SO P ST
Hank Johnson 8.0 7 2 2 3 5 0 0
George PipgrasL 0.1 2 3 3 1 0 0 0
Lloyd Brown 0.0 0 1 1 1 0 0 0
Ivy Andrews 0.0 2 2 2 1 0 0 0
Johnny Welch 0.2 0 0 0 1 0 0 0
Box Score
Washington Senators
Batter AB R H RBI BB SO
2BBuddy Myer 4 2 3 0 1 0
RFGoose Goslin 5 1 1 3 0 0
LFHeinie Manush 3 1 1 0 2 0
SSJoe Cronin 4 1 2 1 1 0
CFFred Schulte 5 1 1 2 0 1
1BJoe Kuhel 3 0 1 2 2 0
3BOssie Bluege 4 0 0 0 1 1
CLuke Sewell 5 1 1 0 0 2
PTommy Thomas 2 0 0 0 0 0
Cliff Bolton 1 0 0 0 0 1
PBobby Burke 0 0 0 0 0 0
PJack Russell 0 0 0 0 0 0
PLefty Stewart 0 0 0 0 0 0
PAlvin Crowder 0 0 0 0 0 0
Sam Rice 2 1 1 0 0 0
PEarl Whitehill 0 0 0 0 0 0
PTommy Thomas 2 0 0 0 0 0
PBobby Burke 0 0 0 0 0 0
PJack Russell 0 0 0 0 0 0
PLefty Stewart 0 0 0 0 0 0
PAlvin Crowder 0 0 0 0 0 0
Boston Red Sox
Batter AB R H RBI BB SO
SSBilly Werber 3 0 1 0 1 0
2BBucky Walters 5 0 1 2 0 2
LFDusty Cooke 3 0 0 0 2 0
RFRoy Johnson 5 1 2 0 0 0
CRick Ferrell 3 0 2 1 2 0
1BJoe Judge 3 1 0 0 0 0
3BMarty McManus 4 0 0 0 0 0
CFTom Oliver 4 1 3 0 0 0
PHank Johnson 2 1 1 0 0 0
Smead Jolley 1 0 0 1 0 0
PGeorge Pipgras 0 0 0 0 0 0
PLloyd Brown 0 0 0 0 0 0
PIvy Andrews 0 0 0 0 0 0
PJohnny Welch 0 0 0 0 0 0
PHank Johnson 2 1 1 0 0 0
PGeorge Pipgras 0 0 0 0 0 0
PLloyd Brown 0 0 0 0 0 0
PIvy Andrews 0 0 0 0 0 0