About
Back
6 18
Final Shibe Park
Linescore
123456789 R H E
Boston Red Sox 3 0 1 0 2 0 0 0 0 6 9 1
Philadelphia Athletics 5 0 2 4 0 4 0 3 0 18 17 1
Pitching
Boston Red Sox
Pitcher IP H R ER BB SO P ST
John Michaels 0.0 0 3 3 3 0 0 0
Bob KlineL 0.1 2 1 1 0 0 0 0
Bob Weiland 0.1 3 1 1 1 0 0 0
Wilcy Moore 2.0 4 2 2 3 1 0 0
Regis Leheny 0.2 3 4 4 2 0 0 0
Horace Lisenbee 4.2 5 7 7 6 0 0 0
Philadelphia Athletics
Pitcher IP H R ER BB SO P ST
George EarnshawW 5.0 7 6 5 3 2 0 0
Eddie RommelS 4.0 2 0 0 0 0 0 0
Box Score
Boston Red Sox
Batter AB R H RBI BB SO
1BJohnny Watwood 4 2 0 0 1 0
2BMarv Olson 5 0 1 0 0 0
RFEarl Webb 5 2 2 2 0 0
LFSmead Jolley 5 2 2 4 0 0
3BUrbane Pickering 3 0 0 0 1 1
CFTom Oliver 4 0 2 0 0 0
SSHal Rhyne 3 0 0 0 0 0
SSRabbit Warstler 1 0 0 0 0 0
CBennie Tate 2 0 0 0 1 0
CHowie Storie 1 0 1 0 0 0
PJohn Michaels 0 0 0 0 0 0
PBob Kline 0 0 0 0 0 0
PBob Weiland 0 0 0 0 0 0
PWilcy Moore 1 0 0 0 0 1
PRegis Leheny 1 0 0 0 0 0
PHorace Lisenbee 2 0 1 0 0 0
PJohn Michaels 0 0 0 0 0 0
PBob Kline 0 0 0 0 0 0
PBob Weiland 0 0 0 0 0 0
PWilcy Moore 1 0 0 0 0 1
PRegis Leheny 1 0 0 0 0 0
Philadelphia Athletics
Batter AB R H RBI BB SO
RFDoc Cramer 2 3 0 0 4 0
CFMule Haas 4 4 2 3 2 0
CMickey Cochrane 3 2 3 2 2 0
CJohnnie Heving 1 1 1 0 0 0
LFAl Simmons 6 2 3 6 0 1
LFBing Miller 0 0 0 0 0 0
3BJimmie Foxx 4 1 1 4 2 0
1BOscar Roettger 4 0 1 1 2 0
2BDib Williams 5 3 2 1 1 0
SSJimmy Dykes 4 2 3 1 1 0
PGeorge Earnshaw 2 0 1 0 0 0
PEddie Rommel 1 0 0 0 1 0
PGeorge Earnshaw 2 0 1 0 0 0