About
Back
4 15
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
Philadelphia Phillies 0 0 0 0 0 3 0 1 0 4 9 1
St. Louis Cardinals 0 2 0 0 2 1 1 9 0 15 13 3
Pitching
Philadelphia Phillies
Pitcher IP H R ER BB SO P ST
Ray BengeL 5.0 5 4 4 1 4 0 0
Bob McGraw 0.1 0 1 1 3 0 0 0
Claude Willoughby 0.0 0 0 0 1 0 0 0
Alex Ferguson 1.2 1 1 0 1 2 0 0
Les Sweetland 0.1 4 6 6 1 0 0 0
Russ Miller 0.2 3 3 3 1 0 0 0
St. Louis Cardinals
Pitcher IP H R ER BB SO P ST
Fred FrankhouseW 8.0 9 4 2 3 4 0 0
Hal HaidS 1.0 0 0 0 1 0 0 0
Box Score
Philadelphia Phillies
Batter AB R H RBI BB SO
CFDenny Sothern 5 0 0 0 0 0
2BFresco Thompson 5 0 1 0 0 1
LFFreddy Leach 5 1 1 0 0 0
CJimmie Wilson 4 1 2 0 1 0
Walt Lerian 0 0 0 0 0 0
1BRuss Wrightstone 4 2 2 1 1 0
3BBernie Friberg 4 0 0 0 1 1
SSHeinie Sand 3 0 2 1 0 1
1BBill Kelly 3 0 0 0 0 0
RFCy Williams 1 0 0 0 0 0
PRay Benge 2 0 1 0 0 1
Johnny Schulte 0 0 0 0 1 0
PBob McGraw 0 0 0 0 0 0
PClaude Willoughby 0 0 0 0 0 0
PAlex Ferguson 0 0 0 0 0 0
Pinky Whitney 1 0 0 0 0 0
PLes Sweetland 0 0 0 0 0 0
PRuss Miller 0 0 0 0 0 0
PRay Benge 2 0 1 0 0 1
PBob McGraw 0 0 0 0 0 0
PClaude Willoughby 0 0 0 0 0 0
PAlex Ferguson 0 0 0 0 0 0
PLes Sweetland 0 0 0 0 0 0
St. Louis Cardinals
Batter AB R H RBI BB SO
CFTaylor Douthit 6 2 2 0 0 0
3BAndy High 5 3 3 4 0 0
2BFrankie Frisch 4 1 1 2 0 1
CJimmie Wilson 4 1 2 0 1 0
LFChick Hafey 2 3 1 0 3 1
RFRay Blades 4 1 2 4 1 1
CVirgil Davis 3 1 1 1 1 0
SSTommy Thevenow 2 0 0 0 0 0
Bob O'Farrell 0 0 0 1 1 0
SSRabbit Maranville 1 1 0 0 1 0
PFred Frankhouse 3 0 0 0 0 3
Pepper Martin 0 1 0 0 0 0
PHal Haid 1 0 1 1 0 0
PFred Frankhouse 3 0 0 0 0 3