About
Back
5 11
Final Dunn Field
Linescore
123456789 R H E
Washington Senators 0 2 0 0 0 0 0 3 0 5 14 0
Cleveland Indians 1 4 2 2 0 0 1 1 0 11 14 3
Pitching
Washington Senators
Pitcher IP H R ER BB SO P ST
Bullet Joe BushL 1.2 5 5 5 1 1 0 0
Curly Ogden 1.1 3 2 2 1 0 0 0
Alex Ferguson 4.0 3 3 3 1 1 0 0
Bill Morrell 1.0 3 1 1 1 0 0 0
Cleveland Indians
Pitcher IP H R ER BB SO P ST
Jake MillerW 9.0 14 5 4 4 2 0 0
Box Score
Washington Senators
Batter AB R H RBI BB SO
SSBuddy Myer 3 0 2 1 0 0
SSBobby Reeves 2 0 2 1 0 0
2BBucky Harris 3 0 0 0 0 0
2BStuffy Stewart 1 0 0 0 1 0
RFSam Rice 5 0 0 1 0 0
LFGoose Goslin 5 0 2 0 0 0
1BJoe Judge 5 0 2 0 0 0
3BOssie Bluege 4 2 2 0 1 0
CFTex Jeanes 5 1 1 1 0 1
CMuddy Ruel 1 1 1 0 1 0
CHank Severeid 2 1 0 0 1 0
PBullet Joe Bush 1 0 1 1 0 0
PCurly Ogden 0 0 0 0 0 0
Joe Harris 1 0 1 0 0 0
PAlex Ferguson 1 0 0 0 0 1
Roger Peckinpaugh 1 0 0 0 0 0
PBill Morrell 0 0 0 0 0 0
PBullet Joe Bush 1 0 1 1 0 0
PCurly Ogden 0 0 0 0 0 0
PAlex Ferguson 1 0 0 0 0 1
Cleveland Indians
Batter AB R H RBI BB SO
RFHomer Summa 3 0 0 1 1 0
2BGuy Lacy 4 2 1 1 1 0
SSJoe Sewell 4 1 2 0 0 1
1BGeorge Burns 4 1 4 2 0 0
CFTristram Speaker 3 1 0 0 2 0
CLuke Sewell 1 1 1 0 0 0
CGlenn Myatt 3 1 0 0 0 0
LFCharlie Jamieson 4 3 4 3 0 0
3BRube Lutzke 4 1 1 3 0 0
PJake Miller 4 0 1 1 0 1