About
Back
8 11
Final Sportsman's Park (1909-66)
Linescore
123456789 R H E
Washington Senators 2 2 0 0 2 1 1 0 0 8 14 2
St. Louis Browns 2 1 6 0 1 0 0 1 0 11 13 2
Pitching
Washington Senators
Pitcher IP H R ER BB SO P ST
Stan Coveleski 2.0 4 3 3 2 0 0 0
Dutch RuetherL 0.2 4 5 5 1 0 0 0
Firpo Marberry 1.1 3 1 1 1 0 0 0
Win Ballou 2.0 1 1 1 0 0 0 0
Allen Russell 2.0 1 1 1 1 0 0 0
St. Louis Browns
Pitcher IP H R ER BB SO P ST
Joe Giard 2.0 5 4 4 2 0 0 0
Dixie DavisW 3.1 5 3 3 2 1 0 0
Dave Danforth 0.2 1 1 1 1 0 0 0
Elam VangilderS 3.0 3 0 0 2 2 0 0
Box Score
Washington Senators
Batter AB R H RBI BB SO
CFEarl McNeely 6 1 4 3 0 1
2BBucky Harris 1 0 1 0 0 0
2BSpencer Adams 4 0 1 0 0 0
RFSam Rice 6 2 1 0 0 0
LFGoose Goslin 4 0 3 2 1 0
1BJoe Harris 4 1 2 1 0 1
3BOssie Bluege 2 0 0 1 1 0
SSRoger Peckinpaugh 3 3 1 0 2 0
CMuddy Ruel 2 1 0 0 3 1
PStan Coveleski 0 0 0 0 0 0
Bobby Veach 1 0 0 0 0 0
PDutch Ruether 0 0 0 0 0 0
PFirpo Marberry 0 0 0 0 0 0
Nemo Leibold 1 0 1 1 0 0
PWin Ballou 0 0 0 0 0 0
Hank Severeid 1 0 0 0 0 0
PAllen Russell 0 0 0 0 0 0
Tex Jeanes 1 0 0 0 0 0
PStan Coveleski 0 0 0 0 0 0
PDutch Ruether 0 0 0 0 0 0
PFirpo Marberry 0 0 0 0 0 0
PWin Ballou 0 0 0 0 0 0
PAllen Russell 0 0 0 0 0 0
St. Louis Browns
Batter AB R H RBI BB SO
RFHarry Rice 5 3 4 3 0 0
SSRobert LaMotte 3 2 2 2 2 0
1BGeorge Sisler 5 1 2 3 0 0
CFBaby Doll Jacobson 3 0 1 1 1 0
2BMarty McManus 4 1 0 0 1 0
LFHerschel Bennett 4 1 1 0 0 0
CPinky Hargrave 4 1 1 1 0 0
3BGene Robertson 4 2 2 1 0 0
PJoe Giard 0 0 0 0 0 0
Jack Tobin 0 0 0 0 1 0
PDixie Davis 2 0 0 0 0 0
PDave Danforth 0 0 0 0 0 0
PElam Vangilder 1 0 0 0 0 0
PJoe Giard 0 0 0 0 0 0
PDixie Davis 2 0 0 0 0 0
PDave Danforth 0 0 0 0 0 0